Courses - Winter Term 2
Term 2 of Winter Session 2025/26 starts on Monday, January 6, 2026 and ends on Friday, April 10, 2026.
UBC has switched to a new student system Workday since September 2024. Follow online tutorials for how to use Workday.
For more information about course registration procedures, please refer to this page.
Term 2 (January - April)
COURSE | SEC | TITLE | DAY | TIME | INSTRUCTOR |
---|---|---|---|---|---|
CPSC_V 504 | 201 | Data Management | MW | 12:00pm-1:30pm | Rachel Pottinger |
CPSC_V 508 | 201 | Operating Systems | MW | 10:00am-11:30am | Reto Achermann |
CPSC_V 509 | 201 | Programming Language Principles | MW | 1:30pm-3:00pm | Ronald Garcia |
CPSC_V 517 | 201 | Sparse Matrix Computation | Tu/Th | 11:00am-12:30pm | Chen Greif |
CPSC_V 532B | 201 | Topics in Artificial Intelligence: NLP Open Qs | Tu/Th | 2:00 pm-3:30 pm | Peter West |
CPSC_V 532C Cross list with CPSC_V 554C | 201 | Topics in Artificial Intelligence: HUMAN-CENTRED AI | Thu | 2:00 pm-5:00 pm | Cristina Conati |
CPSC_V 532G | 201 | Topics in Artificial Intelligence: NLP (focus LLMs) meets HCI (focus Info Visualization) | W | 12:00pm-3:00pm | Giuseppe Carenini |
CPSC_V 532H | 201 | Topics in Artificial Intelligence: Analysis, control and interpretation of Models in NLP | MW | 10:30am -12:00pm | Hila Gonen |
CPSC_V 532L | 201 | Topics in Artificial Intelligence: STRATEGIC MODELS | Tu/Th | 3:30pm- 5:00pm | Kevin Leyton-Brown |
CPSC_V 532V | 201 | Topics in Artificial Intelligence: Commonsense Reasoning in Natural Language Processing (NLP COMMONSENSE) | Tu/Th | 9:30am - 11:00am | Vered Shwartz |
CPSC_V 533Y | 201 | Topics in Computer Graphics: DEEP VIS. GEOM | MW | 10:30am -12:00pm | Kwang Moo Yi |
CPSC_V 536W | 201 | Topics in Algorithms and Complexity - QUANTUM COMP | MW | 9:30 am-11:00 am | Daochen Wang |
CPSC_V 538G | 201 | Topics in Computer Systems: REAL-TIME COMP | Tu/Th | 11:00am-12:30pm | Arpan Gujarati |
CPSC_V 538P | 201 | Topics in Computer Systems: Introduction to Research in Security & Privacy (Beginner-friendly ) | Tu/Th | 9:00 am-10:30 am | Thomas Pasquier |
CPSC_V 539L | 201 | Topics in Programming Languages: AUTOMATEDTESTING | Tu/Th | 11:00am-12:30pm | Caroline Lemieux |
CPSC_V 544 | 201
L2A | Human Computer Interaction | Tu/Th
W | 11:00am-12:30pm 11:00am-12:00pm | Dongwook Yoon |
CPSC_V 550 | 201 | Advanced Machine Learning (Cross-listed with CPSC 440.201) | MW | 4:00 pm- 5:30 pm |
Danica Sutherland |
T2A | Discussion. Cross-listed with CPSC 440.T2A | W | 5:30 pm-6:30 pm | ||
T2B | Discussion. Cross-listed with CPSC 440.T2B | Tu | 3:30 pm- 4:30 pm | ||
T2C | Discussion. Cross-listed with CPSC 440.T2C | W | 11:00am-12:00pm |
Thesis Section
THESIS # | SEC | TITLE | CREDITS |
---|---|---|---|
548 | 201 | Directed Studies Directed Study (CPSC 548) is a course that allows students to study a topic that is typically not part of the regular curriculum under the direction of a faculty member. The student and faculty member should submit the Directed Studies Course Application and a proposal for the course outlining the course content to the Graduate Program Administrator (grad-admin@cs.ubc.ca) prior to the start of the course. Once the course is approved, the graduate program administrator will register for you. Course content appropriate for the student's thesis work (CPSC 549A, CPSC 549B) or essay (CPSC 589) is not appropriate for Directed Study. | 3 |
549A | 201 | MSc Thesis | 6 |
549B | 202 | MSc Thesis | 12 |
589 | 201 | MSc Major Essay Breadth Master | 3 |
649 | 201 | PhD Thesis | 0 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
8:00-8:30 | |||||
8:30-9:00 | |||||
9:00-9:30 | CPSC_V 538P | CPSC_V 538P | |||
9:30-10:00 | CPSC_V 536W | CPSC_V 532V CPSC_V 538P | CPSC_V 536W | CPSC_V 532V CPSC_V 538P | |
10:00-10:30 | CPSC_V 508 CPSC_V 536W | CPSC_V 532V CPSC_V 538P | CPSC_V 508 CPSC_V 536W | CPSC_V 532V CPSC_V 538P | |
10:30-11:00 | CPSC_V 508 CPSC_V 532H CPSC_V 533Y CPSC_V 536W | CPSC_V 532V | CPSC_V 508 CPSC_V 532H CPSC_V 533Y CPSC_V 536W | CPSC_V 532V | |
11:00-11:30 | CPSC_V 508 CPSC_V 532H CPSC_V 533Y | CPSC_V 517 CPSC_V 532S CPSC_V 538G CPSC_V 539L CPSC_V 544 | CPSC_V 508 CPSC_V 532H CPSC_V 533Y | CPSC_V 517 CPSC_V 532S CPSC_V 538G CPSC_V 539L CPSC_V 544 | |
11:30-12:00 | CPSC_V 532H CPSC_V 533Y | CPSC_V 517 CPSC_V 532S CPSC_V 538G CPSC_V 539L CPSC_V 544 | CPSC_V 532H CPSC_V 533Y | CPSC_V 517 CPSC_V 532S CPSC_V 538G CPSC_V 539L CPSC_V 544 | |
12:00-12:30 | CPSC_V 504 | CPSC_V 517 CPSC_V 532S CPSC_V 538G CPSC_V 539L CPSC_V 544 | CPSC_V 504 CPSC_V 532G | CPSC_V 517 CPSC_V 532S CPSC_V 538G CPSC_V 539L CPSC_V 544 | |
12:30-1:00 | CPSC_V 504 | Grad Seminar | CPSC_V 504 CPSC_V 532G | Dept Meeting | |
1:00-1:30 | CPSC_V 504 | Grad Seminar | CPSC_V 504 CPSC_V 532G | Dept Meeting | |
1:30-2:00 | CPSC_V 509 | Grad Seminar | CPSC_V 509 CPSC_V 532G | Dept Meeting | |
2:00-2:30 | CPSC_V 509 | CPSC_V 532B | CPSC_V 509 CPSC_V 532G | CPSC_V 532B CPSC_V 532C / CPSC_V 554C | |
2:30-3:00 | CPSC_V 509 | CPSC_V 532B | CPSC_V 509 CPSC_V 532G | CPSC_V 532B CPSC_V 532C / CPSC_V 554C | |
3:00-3:30 | CPSC_V 532B | CPSC_V 532B CPSC_V 532C / CPSC_V 554C | |||
3:30-4:00 | CPSC_V 532L | CPSC_V 532C / CPSC_V 554C CPSC_V 532L | |||
4:00-4:30 | CPSC_V 550 | CPSC_V 532L | CPSC_V 550 | CPSC_V 532C / CPSC_V 554C CPSC_V 532L | |
4:30-5:00 | CPSC_V 550 | CPSC_V 532L | CPSC_V 550 | CPSC_V 532C / CPSC_V 554C CPSC_V 532L | |
5:00-5:30 | CPSC_V 550 | CPSC_V 550 | |||
5:30-6:00 |