Courses - Winter Term 2
Term 2 of Winter starts on January 9, 2023 and ends on April 13, 2023. Students should check the web page before classes start to enfsure that there are no last minute changes.
UBC policy for Courses with Variable Credits
Some courses are listed with a choice of credit value such as topics courses. The form (3-12) implies that the course may be taken for any number of credits from 3 to 12 inclusive.
In all cases, the maximum credit value is that which may be obtained by a student during the complete program of study (i.e. students cannot obtain more than 12 credits for topic courses with the same course number). For detailed information, please visit the UBC Calendar.
Topics Courses are generally not considered breadth courses unless it is specified as "Breadth course".
Term 2 (January - April)
COURSE | SEC | TITLE | DAY | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
504 | 201 2W1 | Data Management | TR | 11:00-12:30 | DMP 201 | Rachel Pottinger |
517 | 201 2W1 | Sparse Matrix Computation | TR | 15:30-17:00 | ICCS 246 | Chen Greif |
522 | 201 2W1 | Artificial Intelligence II | MW | 9:30-11:00 | ICCS 246 | David Poole |
532C (554C) | 201 2W1 | Topics in Artificial Intelligence: Human-Centred AI (cancelled) | R | 9:30-12:30 | ICCS 246 | Cristina Conati |
532L | 201 2W1 | Topics in AI: Models of Strategic Behavior (StrategicModels) This course can be counted as Interdisciplinary Category for the Comp. Course Requirement.) | TR | 14:00-15:30 | ICCS 246 | Kevin Leyton-Brown |
532O | 201 2W1 | Topics in Artificial Intelligence: Numerical Optimization for Machine Learning (Opt for ML) Cancelled | TR | 11:00-12:30 | MCLD 3014 | Mark Schmidt |
532V | 201 2W1 | Topics in Artificial Intelligence: Commonsense Reasoning in Natural Language Processing (NLP COMMONSENSE) | MW | 15:00-16:30 | DMP 301 | Vered Shwartz |
533R | 201 2W1 | Topics in Computer Graphics:
Deep Learning for Computer Vision and Graphics (Visual AI) | TR | 11:00-12:30 | DMP 101 | Helge Rhodin |
533Y | 201 2W1 | Topics in Computer Graphics: Visual Geometry with Deep Learning (Deep Vis. Geom.) | MW | 14:00-15:30 | ICCS 246 | Kwang Moo Yi |
201 2W1 | Topics in Algorithms and Complexity:
Computational Biology (Comp Bio) | MW | 11:00-12:30 | DMP 101 | Andrew Roth | |
538P | 201 2W1 | Topic in Computer Systems: Systems Security | MW | 9:30-11:00 | DMP 101 | Thomas Pasquier |
539B | 201 2W1 | Topics in Programming Languages | MW | 12:30-14:00 | MCLD 3018 | William Bowman |
540 | 201 2W1 | Machine Learning (crosslist with CPSC 440) T2A: M 17:00-18:00; MCLD 2012 T2B: W 17:00-18:00: DMP 101 T2C: F 16:00-17:00; DMP 201 | MW | 15:30-17:00 | SWNG 122 | Danica Sutherland |
543 | 201 2W1 | Physical User Interface Design and Evaluation This course is a restricted entry graduate course – by permission of instructor. Students who are interested should register for the waitlist section. | M | 10:00-12:00 | FSC 2330 | Karon Maclean |
554K | 201 2W1 | Topics in Human-Computer Interaction - DFP Project DFP will register students for this course. Seats are first reserved for DFP students. crosslist with APSC 598 | W | 10:00-13:00 | FSC 2330 | Anthony Hodgson |
554Y | 201 2W1 | Topics in Human-Computer Interaction: Designing Augmented and Virtual Reality Experiences (AR/VR INTERCTN) | TR | 15:30-17:00 | FSC 2330 | Dongwook Yoon |
Thesis Section
THESIS # | SEC | TITLE | CREDITS |
---|---|---|---|
548 | 201 | Directed Studies
Directed Study (CPSC 548) is a course that allows students to study a topic that is typically not part of the regular curriculum under the direction of a faculty member. The student and faculty member should submit the Directed Studies Course Application and a proposal for the course outlining the course content to the Graduate Program Administrator (poon@cs.ubc.ca) prior to the start of the course. Once the course is approved, the graduate program administrator will register for you. Course content appropriate for the student's thesis work (CPSC 549A, CPSC 549B) or essay (CPSC 589) is not appropriate for Directed Study. | 3 |
549A | 201 | MSc Thesis | 6 |
549B | 202 | MSc Thesis | 12 |
589 | 201 | MSc Major Essay Breadth Master | 3 |
649 | 201 | PhD Thesis | 0 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
8:00-8:30 | |||||
8:30-9:00 | |||||
9:00-9:30 | |||||
9:30-10:00 | 522/538P | 517/522/538P | |||
10:00-10:30 | 522/538P/543 | 517/522/538P/554K | |||
10:30-11:00 | 522/538P/543 | 517/522/538P/554K | |||
11:00-11:30 | 543/536R | 504/532O/533R | 554K/536R | 504/532C (554C)/ 532O/533R | |
11:30-12:00 | 543/536R | 504/532O/533R | 554K/536R | 504/532C (554C)/532O/533R | |
12:00-12:30 | 536R | 504/532O/533R | 554K/536R | 504/532C (554C)/532O/533R | |
12:30-1:00 | 539B | Grad Seminar | 539B/554K | Dept Meeting | |
1:00-1:30 | 539B | Grad Seminar | 539B | Dept Meeting | |
1:30-2:00 | 539B | Grad Seminar | 539B | Dept Meeting | |
2:00-2:30 | 533Y | 532L | 533Y | 532L | |
2:30-3:00 | 533Y | 532L | 533Y | 532L | |
3:00-3:30 | 532V/533Y | 532L | 532V/533Y | 532L | |
3:30-4:00 | 532V/540 | 517/554Y | 532V/540 | 517/554Y | |
4:00-4:30 | 532V/540 | 517/554Y | 532V/540 | 517/554Y | |
4:30-5:00 | 540 | 517/554Y | 540 | 517/554Y | |
5:00-5:30 | |||||
5:30-6:00 |