Courses - Winter Term 1
Term 1 of Winter Session 2026/27 starts on Tuesday, September 8, 2026 and ends on Monday, Dec 7, 2026 for most faculties.
UBC launched a new student system Workday in 2024. Follow online tutorials for how to use Workday.
For more information about course registration procedures, please refer to this page.
Term 1 (September - December)
| COURSE NAME | SEC | TITLE | DAY | START TIME | END TIME | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CPSC_V 507 | 101 | Software Engineering | Wednesday | 2:00 PM | 5:00 PM | Holmes, Reid |
| CPSC_V 511 | 101 | Implementation of Programming Languages | Tuesday,Thursday | 2:00 PM | 3:30 PM | Bowman, William |
| CPSC_V 521 | 101 | Parallel Algorithms and Architectures | Monday,Wednesday | 3:30 PM | 5:00 PM | Wei, Yuanhao |
| CPSC_V 532A | 101 | Topics in AI: World Models in Natural & Artificial Intelligence | Tuesday,Thursday | 2:00 PM | 3:30 PM | Kelsey Allen |
| CPSC_V 532B | 101 | Topics in AI: Open Questions in NLP | Tuesday,Thursday | 11:00 AM | 12:30 PM | West, Peter |
| CPSC_V 532D | 101 | Topics in AI: Statistical Learning Theory | Tuesday,Thursday | 2:00 PM | 3:30 PM | Sutherland, Danica |
| CPSC_V 532G | 101 | Topics in AI: LLMs meet InfoVis | Wednesday | 2:00 PM | 5:00 PM | Carenini, Giuseppe |
| CPSC_V 532H | 101 | Topics in AI: Interpretation, Control and Analysis of NLP Models | Monday,Wednesday | 10:30 AM | 12:00 PM | Gonen, Hila |
| CPSC_V 532W | 101 | Topics in AI: Probabilistic and Computational Foundations of Generative AI | Thursday | 9:00 AM | 12:00 PM | Wood, Frank |
| CPSC_V 532X | 101 | Topics in AI: Adaptation & Adaptive Computation | Tuesday,Thursday | 10:00 AM | 11:30 AM | Shelhamer, Evan |
| CPSC_V 532Z | 101 | Topics in AI: Physics-Informed AI, Transforming Science, Engineering, and Art | Thursday | 9:00 AM | 12:00 PM | Chen, Peter Yichen |
| CPSC_V 533A | 101 | Topics in Computer Graphics: Advances in Geometry Processing | Tuesday,Thursday | 2:00 PM | 3:30 PM | Sheffer, Alla |
| CPSC_V 536C | 101 | Topics in Algorithms and Complexity: Algorithms for Convex Optimization | Monday,Wednesday | 11:00 AM | 12:30 PM | Ramachandran, Akshay |
| CPSC_V 536R | 101 | Topics in Algorithms and Complexity: COMP BIO | Friday | 12:00 PM | 3:00 PM | Roth, Andrew |
| CPSC_V 536S | 101 | Topics in Algorithms and Complexity: Submodularity and Optimization | Tuesday,Thursday | 2:00 PM | 3:30 PM | Shepherd, Bruce |
| CPSC_V 539S | 101 | Topics in Programming Languages:PROGRAMVERIFIERS | Tuesday,Thursday | 3:30 PM | 5:00 PM | Summers, Alexander |
| CPSC_V 541H | 101 | Topics in Computer Security and Privacy: Network Security | Monday,Wednesday | 2:00 PM | 3:30 PM | Hoang, Nguyen Phong |
| CPSC_V 542G | 101 | Topics in Scientific Computing | Monday,Wednesday,Friday | 4:00 PM | 5:00 PM | Greif, Chen |
| CPSC_V 545 | 101 | Algorithms for Bioinformatics | Monday,Wednesday | 10:00 AM | 11:30 AM | Ding, Jiarui |
| CPSC_V 547 | 101 | Information Visualization | Thursday | 2:00 PM | 5:00 PM | Munzner, Tamara |
| CPSC_V 540 | 101 | Machine Learning and Data Mining (cross-listed with CPSC 340.101) | Monday,Wednesday, Friday | 1:00 PM
| 2:00 PM
| TBD |
| CPSC_V 540 | 102 | Machine Learning and Data Mining (cross-listed with CPSC 340.102) | Monday,Wednesday, Friday | 2:00 PM | 3:00 PM | TBD |
| CPSC_V 540 | T1Z | Grads registered in 101 or 102 section can attend any of the Discussions |
| THESIS | SEC | TITLE | CREDITS |
|---|---|---|---|
| 548 | 101 | Directed Studies Directed Study (CPSC 548) is a course that allows students to study a topic that is typically not part of the regular curriculum under the direction of a faculty member. The student and faculty member should submit the Directed Studies Course Application and a proposal for the course outlining the course content to grad-admin@cs.ubc.ca before the Add/Drop deadline. Once the course is approved, the graduate program office will register for you. | 3 |
| 549A | 001 | MSc Thesis | 6 |
| 549B | 002 | MSc Thesis | 12 |
| 589 | 001 | MSc Major Essay Breadth Master | 3 |
| 649 | 001 | PhD Thesis | 0 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 8:00-8:30 | |||||
| 8:30-9:00 | |||||
| 9:00-9:30 | CPSC_V 532W CPSC_V 532Z | ||||
| 9:30-10:00 | CPSC_V 532W CPSC_V 532Z | ||||
| 10:00-10:30 | CPSC_V 545 | CPSC_V 532X | CPSC_V 545 | CPSC_V 532W CPSC_V 532Z CPSC_V 532X | |
| 10:30-11:00 | CPSC_V 532H CPSC_V 545 | CPSC_V 532X | CPSC_V 532H CPSC_V 545
| CPSC_V 532W CPSC_V 532Z CPSC_V 532X | |
| 11:00-11:30 | CPSC_V 532H CPSC_V 536C CPSC_V 545 | CPSC_V 532B CPSC_V 532X | CPSC_V 532H CPSC_V 536C CPSC_V 545 | CPSC_V 532B CPSC_V 532W CPSC_V 532X CPSC_V 532Z | |
| 11:30-12:00 | CPSC_V 532H CPSC_V 536C | CPSC_V 532B | CPSC_V 532H CPSC_V 536C | CPSC_V 532B CPSC_V 532W CPSC_V 532Z | |
| 12:00-12:30 | CPSC_V 536C | CPSC_V 532B | CPSC_V 536C | CPSC_V 532B | CPSC_V 536R |
| 12:30-1:00 | Grad Seminar | Dept Meeting | CPSC_V 536R | ||
| 1:00-1:30 | CPSC_V 540 SEC101 | Grad Seminar | CPSC_V 540 SEC101 | Dept Meeting | CPSC_V 536R CPSC_V 540 SEC101 |
| 1:30-2:00 | CPSC_V 540 SEC101 | Grad Seminar | CPSC_V 540 SEC101 | Dept Meeting | CPSC_V 536R CPSC_V 540 SEC101 |
| 2:00-2:30 | CPSC_V 541H CPSC_V 540 SEC102 | CPSC_V 511 CPSC_V 532A CPSC_V 532D CPSC_V 533A CPSC_V 536S | CPSC_V 507 CPSC_V 532G CPSC_V 541H CPSC_V 540 SEC102 | CPSC_V 511 CPSC_V 532A CPSC_V 532D CPSC_V 533A CPSC_V 536S CPSC_V 547 | CPSC_V 536R CPSC_V 540 SEC102 |
| 2:30-3:00 | CPSC_V 541H CPSC_V 540 SEC102 | CPSC_V 511 CPSC_V 532A CPSC_V 532D CPSC_V 533A CPSC_V 536S | CPSC_V 507 CPSC_V 532G CPSC_V 541H CPSC_V 540 SEC102 | CPSC_V 511 CPSC_V 532A CPSC_V 532D CPSC_V 533A CPSC_V 536S CPSC_V 547 | CPSC_V 536R CPSC_V 540 SEC102 |
| 3:00-3:30 | CPSC_V 541H | CPSC_V 511 CPSC_V 532A CPSC_V 532D CPSC_V 533A CPSC_V 536S | CPSC_V 507 CPSC_V 532G CPSC_V 541H | CPSC_V 511 CPSC_V 532A CPSC_V 532D CPSC_V 533A CPSC_V 536S CPSC_V 547 | |
| 3:30-4:00 | CPSC_V 521 | CPSC_V 539S | CPSC_V 507 CPSC_V 521 CPSC_V 532G | CPSC_V 539S CPSC_V 547 | |
| 4:00-4:30 | CPSC_V 521 CPSC_V 542G | CPSC_V 539S | CPSC_V 507 CPSC_V 521 CPSC_V 532G CPSC_V 542G | CPSC_V 539S CPSC_V 547 | CPSC_V 542G |
| 4:30-5:00 | CPSC_V 521 CPSC_V 542G | CPSC_V 539S | CPSC_V 507 CPSC_V 521 CPSC_V 532G CPSC_V 542G | CPSC_V 539S CPSC_V 547 | CPSC_V 542G |
| 5:00-5:30 |