Courses - Winter Term 1
Term 1 of Winter Session 2025/26 starts on Tuesday, September 2, 2025 and ends on Friday, December 5, 2025.
UBC has switched to a new student system Workday since September 2024. Follow online tutorials for how to use Workday. (Please note that we are still updating the timetable below. Please run the “Find Course Sections” report in Workday to find the course details for 2025/2026 graduate courses)
Term 1 (September - December)
COURSE | SEC | TITLE | DAY | TIME | INSTRUCTOR |
---|---|---|---|---|---|
CPSC_V 507 | 101 | Software Engineering | Tu/Th | 11:00 am-12:30 pm | Reid Holmes |
CPSC_V 513 | 101 | Introduction to Formal Verification and Analysis | Tu/Th | 2:00 pm-3:30 pm | Alan Hu |
CPSC_V 521 | 101 | Parallel Algorithms and Architectures | MW | 3:30 pm-5:00 pm | Yuanhao Wei |
CPSC_V 524 | 101 | Computer Graphics: Modelling | Tu/Th | 3:30 pm-5:00 pm | Alla Sheffer |
CPSC_V 532D | 101 | Topics in AI: Statistical Learning Theory (STAT LEARN THRY) | MW | 2:00 pm-3:30 pm | Danica Sutherland |
CPSC_V 532P | 101 | Topics in AI: Synthetic Data Generation in the era of Generative AI | MW | 11:00 am-12:30 pm | Mi Jung Park |
CPSC_V 532X | 101 | Topics in AI: Adaptation & Adaptive Computation | Tu/Th | 10:00 am-11:30 am | Evan Shelhamer |
CPSC_V 532Y | 101 | Topics in AI: Causal Machine Learning (CAUSAL ML) | MW | 09:30 am-11:00 am | Mathias Lecuyer |
CPSC_V 532Z | 101 | Topics in AI: Physics-Informed AI: Transforming Science, Engineering, and Art | MW | 3:30 pm-5:00 pm | Peter Yichen Chen |
CPSC_V 534L | 101 | Topics in Data Management: INFO NETWORKS | MW | 11:00 am-12:30 pm | Laks Lakshmanan |
CPSC_V 536D | 101 | Topics in Algorithms and Complexity: CRYPTO | Tu/Th | 12:30 pm-2:00 pm | Daochen Wang |
CPSC_V 536F | 101 | Topics in Algorithms and Complexity: ALG METHODS | MWF | 11:00 am-12:00 pm | Joel Friedman |
CPSC_V 536N | 101 | Topics in Algorithms and Complexity: ALGORITHMS | MW | 11:00 am-12:30 pm | Nicholas Harvey |
CPSC_V 536R | 101 | Topics in Algorithms and Complexity: COMP BIO | Tu/Th | 10:30 am-12:00 pm | Andrew Roth |
CPSC_V 536S | 101 | Topics in Algorithms and Complexity: SUBMODULAR OPT | MW | 2:00 pm pm-3:30 pm | Bruce Shepherd |
CPSC_V 538B | 101 | Topics in Computer Systems: DISTSYS | W | 11:00 am-2:00 pm | Ivan Beschastnikh |
CPSC_V 538H | 101 | Topics in Computer Systems: Network Security | M/W | 2:00 pm pm-3:30 pm | Nguyen Phong Hoang |
CPSC_V 538M | 101 | Topics in Systems Security: Systems Security | Tu/Th | 11:00 am-12:30 pm | Aastha Mehta |
CPSC_V 539S | 101 | Topics in Programming Languages:PROGRAMVERIFIERS | Tu/Th | 4:00 pm - 5:30 pm | Alexander Summers |
CPSC_V 540 |
101
102
T1Z | Machine Learning and Data Mining (cross-list with CPSC 340) | MWF | 101 section: 1:00 pm - 2:00 pm 102 section: 2:00 pm - 3:00 pm Grads registered in 101 or 102 section can attend any of the Discussions | TBD |
CPSC_V 545 | 101 | Algorithms for Bioinformatics | MW | 10:00 am-11:30 am | Jiarui Ding |
CPSC_V 547 | 101 | Information Visualization | Thu | 2:00 pm pm-5:00 pm | Tamara Munzner |
THESIS | SEC | TITLE | CREDITS |
---|---|---|---|
548 | 101 | Directed Studies Directed Study (CPSC 548) is a course that allows students to study a topic that is typically not part of the regular curriculum under the direction of a faculty member. The student and faculty member should submit the Directed Studies Course Application and a proposal for the course outlining the course content to the Graduate Program Administrator (grad-admin@cs.ubc.ca) prior to the start of the course. Once the course is approved, the graduate program administrator will register for you. | 3 |
549A | 001 | MSc Thesis | 6 |
549B | 002 | MSc Thesis | 12 |
589 | 001 | MSc Major Essay Breadth Master | 3 |
649 | 001 | PhD Thesis | 0 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
8:00-8:30 | |||||
8:30-9:00 | |||||
9:00-9:30 | |||||
9:30-10:00 | |||||
10:00-10:30 | |||||
10:30-11:00 | |||||
11:00-11:30 | |||||
11:30-12:00 | |||||
12:00-12:30 | |||||
12:30-1:00 | Grad Seminar | Dept Meeting | |||
1:00-1:30 | Grad Seminar | Dept Meeting | |||
1:30-2:00 | Grad Seminar | Dept Meeting | |||
2:00-2:30 | |||||
2:30-3:00 | |||||
3:00-3:30 | |||||
3:30-4:00 | |||||
4:00-4:30 | |||||
4:30-5:00 | |||||
5:00-5:30 |