Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
This is important to include in your budget.
| ||||||||
Line: 86 to 86 | ||||||||
F101 F180 | ||||||||
Deleted: | ||||||||
< < | ||||||||
Discussion | ||||||||
Changed: | ||||||||
< < |
Advice wanted by some faculty: Q1: Is it best to describe all one's research activities, or focus in one area? Q2: Does it matter if one changes the title and summary after having submitted the F180? | |||||||
> > | Advice wanted by some faculty: Q1: Is it best to describe all one's research activities, or focus in one area? Q2: Does it matter if one changes the title and summary after having submitted the F180? | |||||||
Q3: What is a best practice for listing reviewers? Should we select: (a) prominent people worldwide (b) prominent Canadians in our own fields (c) Canadians who know us well, regardless of prominence? (d) less-prominent Canadians from smaller institutions who might not know us well? -- MichielVanDePanne - 24 Jun 2011 | ||||||||
Line: 131 to 126 | ||||||||
installment until later) or even a holdback (don't get next installment at all) upon you at their discretion. All this is documented at in the | ||||||||
Changed: | ||||||||
< < | [[http://www.nserc-crsng.gc.ca/Professors-Professeurs/FinancialAdminGuide-GuideAdminFinancier/AdminMatters-QuestionAdmin_eng.asp#residual][Residual Balances]] part of their admin guide, and this unspent balance issue | |||||||
> > | tters-QuestionAdmin_eng.asp#residual">Residual Balances![]() | |||||||
is specifically discussed in the 'How to succeed' document above. Of course, the down side of deferring is in some sense I lose a year's |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 28 to 28 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 75 to 76 | ||||||||
F180 F100 F101 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
F100 F101 reviews |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 34 to 34 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Internal Grant Review timeline for 2012
| |||||||
> > | Internal Grant Review timeline for 2013
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Examples: researcher-proposal-HQP |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 8 to 8 | ||||||||
Links and Documents
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 31 to 31 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Internal Grant Review timeline for 2012
| ||||||||
Line: 149 to 150 | ||||||||
-- TamaraMunzner - 18 July 2012 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | (Followup: they will claw back, and I did defer a year.) | |||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | |||||||||||||
Line: 68 to 68 | |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
| ||||||||||||
F180 F100 F101 | |||||||||||||
Added: | |||||||||||||
> > | |||||||||||||
Discussion | |||||||||||||
Line: 167 to 177 | |||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 28 to 28 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Internal Grant Review timeline for 2012
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 37 to 37 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Examples: researcher-proposal-HQP |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 36 to 36 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Examples: researcher-proposal-HQP |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 65 to 65 | ||||||||
Added: | ||||||||
> > | ||||||||
Discussion |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 99 to 99 | ||||||||
I have cleaned up the organization of the "Examples" section. Kelly and myself have now commented on the ratings that came back from NSERC. -- MichielVanDePanne - 29 Jun 2011 | ||||||||
Added: | ||||||||
> > | Has anybody ever done the one-year deferral/extension in order to spend down their balance? I've got a big unspent hunk of money in my DG account (77K unspent, with annual grant of 25K). It has accumulated because I've needed to spend down other accounts, and I do indeed plan to make a big dent in it over the next year. They say "postponing an application does not adversely affect the review of your next application, but rather demonstrates good fiscal management of the funds". They also say they can impose a deferral (don't get next installment until later) or even a holdback (don't get next installment at all) upon you at their discretion. All this is documented at in the [[http://www.nserc-crsng.gc.ca/Professors-Professeurs/FinancialAdminGuide-GuideAdminFinancier/AdminMatters-QuestionAdmin_eng.asp#residual][Residual Balances]] part of their admin guide, and this unspent balance issue is specifically discussed in the 'How to succeed' document above. Of course, the down side of deferring is in some sense I lose a year's worth of money. Scarily enough, I've heard informally that they could even do a clawback (take money you already have in your account back), and the rough number I heard was if you're over 2x the annual amount. I may well still be over that mark by the time they deliberate in this year's competition. And that would be a loss of two years of existing money, so that's even worse. Plus, it might be hard to convince them to give me lots of new money. So I'm leaning towards deferral. But my big question is whether I'm being too paranoid or appropriately prudent. Questions: a) is clawback a real possibility? b) has anybody else faced this problem before? if so what did you do? -- TamaraMunzner - 18 July 2012 | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Line: 33 to 29 | ||||||||
This is important to include in your budget.
| ||||||||
Changed: | ||||||||
< < | Internal Grant Review timeline
| |||||||
> > | Internal Grant Review timeline for 2012
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Examples: researcher-proposal-HQP |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 6 to 6 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 28 to 28 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Internal Grant Review timeline
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | |||||||||
Line: 40 to 40 | |||||||||
| |||||||||
Changed: | |||||||||
< < | Examples | ||||||||
> > | Examples: researcher-proposal-HQP | ||||||||
Line: 59 to 59 | |||||||||
F100 F101 comments | |||||||||
Added: | |||||||||
> > | |||||||||
Discussion | |||||||||
Line: 114 to 121 | |||||||||
| |||||||||
Added: | |||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 31 to 31 | ||||||||
Internal Grant Review timeline
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 15 to 14 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 105 to 112 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 50 to 50 | ||||||||
F180 F100 F101 | ||||||||
Changed: | ||||||||
< < | There is an opportunity to make a direct year-to-year comparison. I submitted in 2009 and got into the sixth bin with EOR=Outstanding, MOP=Moderate, HQP=Outstanding. I was given a one-year award (bins are listed above, but the top bin is missing, so look at the fifth bin from the top). I reapplied in 2010 and MOP improved to Very Strong, so I was in the fourth bin (third in the table). The only real change is in the Form 101, although the Form 100 had some changes too. The delta was two bins. The difference in the applications was more detail in research description, less about past accomplishments, and a bit more focus. | |||||||
> > | comments | |||||||
Discussion | ||||||||
Line: 80 to 79 | ||||||||
Request: For those who had applied in 2010 or 2011 - anyone minds posting not only the application but also the review/NSERC responses? This can perhpas give a sense of what NSERC looks for... -- AllaSheffer - 24 Jun 2011 | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > | I have cleaned up the organization of the "Examples" section. Kelly and myself have now commented on the ratings that came back from NSERC. -- MichielVanDePanne - 29 Jun 2011 | |||||||
Deleted: | ||||||||
< < | ||||||||
| ||||||||
Line: 103 to 104 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 33 to 33 | ||||||||
Examples | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Added: | ||||||||
> > | There is an opportunity to make a direct year-to-year comparison. I submitted in 2009 and got into the sixth bin with EOR=Outstanding, MOP=Moderate, HQP=Outstanding. I was given a one-year award (bins are listed above, but the top bin is missing, so look at the fifth bin from the top). I reapplied in 2010 and MOP improved to Very Strong, so I was in the fourth bin (third in the table). The only real change is in the Form 101, although the Form 100 had some changes too. The delta was two bins. The difference in the applications was more detail in research description, less about past accomplishments, and a bit more focus. | |||||||
Discussion | ||||||||
Line: 79 to 84 | ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 95 to 102 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | |||||||||||||
Line: 7 to 7 | |||||||||||||
Space is limited and prioritized to Faculty who are applying to the 2012 NSERC DG competition. More information and direct registration link: http://research.ubc.ca/civicrm/event/info?reset=1&id=32 ![]() QUESTIONS: Nicole Bennett – SPARC - NSERC / SSHRC Internal Review Officer: nicole.bennett@ubcDELETEthisTEXT.ca 604-822-5386 www.sparc.ubc.ca | |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
| ||||||||||||
Links and Documents | |||||||||||||
Line: 39 to 39 | |||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > | There is an opportunity to make a direct year-to-year comparison. I submitted in 2009 and got into the sixth bin with EOR=Outstanding, MOP=Moderate, HQP=Outstanding. I was given a one-year award (bins are listed above, but the top bin is missing, so look at the fifth bin from the top). I reapplied in 2010 and MOP improved to Very Strong, so I was in the fourth bin (third in the table). The only real change is in the Form 101, although the Form 100 had some changes too. The delta was two bins. The difference in the applications was more detail in research description, less about past accomplishments, and a bit more focus.
| ||||||||||||
Discussion | |||||||||||||
Line: 81 to 89 | |||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 62 to 62 | ||||||||
Q3: Absolutely you need a mix of (a)-(c). I think (d) is subsumed by (c), although perhaps the small institution angle is something to consider (on the assumption these people might be more likely to accept a request to review). I have never even thought of (d) before, but I always look for a mix of (a)-(c). Specifically, you should have one from the U.S., one not from the U.S., and one from Canada who you think knows your work and is familiar with the NSERC system. (NOTE: Just being a long-time Canadian researcher with lots of NSERC funding does not mean one "knows" the system. Some "stars" are clueless about the politics of NSERC because they are above it by virtue of being a star.) The other two slots (assuming a total of five requests -- some grants allow seven or more) will probably depend on your circumstances. I tend to list at least two Canadians, both because they are more likely to understand the NSERC system, but also because they are more likely to accept a request to review. -- KelloggBooth - 24 Jun 2011 | ||||||||
Added: | ||||||||
> > | Request: For those who had applied in 2010 or 2011 - anyone minds posting not only the application but also the review/NSERC responses? This can perhpas give a sense of what NSERC looks for... -- AllaSheffer - 24 Jun 2011 | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 50 to 50 | ||||||||
-- MichielVanDePanne - 24 Jun 2011 | ||||||||
Added: | ||||||||
> > | First, a meta-comment. There are no answers. The answer is almost always context-dependent. It is a major mistake to think that there is somewhere a secret manual that has been hidden from you that has a formula for success. Life is not like that, and grants are definitely not like that. Having said this, there are of course good ways to place your bets. But they are still bets. Q1: You cannot explain all of your activities in enough depth to be persuasive, so you need to have enough focus to provide a balance between depth and breadth. You can certainly leave out entirely some threads of your research if they are not relevant to the main arguments you present. It is probably still a good idea to indicate (in either your F100 or the F101) all of the areas in which you have worked (as evidenced by publications, students supervised, or funds expended). Having a bunch of publications in an area you never mention would be weird, as would thesis titles or students known to be in areas not covered. But this can be just a few sentences. The degree to which you focus depends on your career trajectory (past and present). There is no perfect degree of focus. Q2: Common sense suggests that you put the time in over the summer to figure out a title so the F180 and F101 have the same title. As far as I know, the external reviewers never seen the F180, and the committee members may not see it either, after the stage of assigning external reviewers. The title used on the F180 will influence who is asked to review your application, so it makes sense to have it match the final title. A related issue: Should you change the title each time you apply? I have changed the title of my DG maybe three times over 30+ years. Other people I have asked change the title every time they apply. It is not clear to me the title matters at all, except for helping to assign reviewers. Certainly I would hope that this is the case. Q3: Absolutely you need a mix of (a)-(c). I think (d) is subsumed by (c), although perhaps the small institution angle is something to consider (on the assumption these people might be more likely to accept a request to review). I have never even thought of (d) before, but I always look for a mix of (a)-(c). Specifically, you should have one from the U.S., one not from the U.S., and one from Canada who you think knows your work and is familiar with the NSERC system. (NOTE: Just being a long-time Canadian researcher with lots of NSERC funding does not mean one "knows" the system. Some "stars" are clueless about the politics of NSERC because they are above it by virtue of being a star.) The other two slots (assuming a total of five requests -- some grants allow seven or more) will probably depend on your circumstances. I tend to list at least two Canadians, both because they are more likely to understand the NSERC system, but also because they are more likely to accept a request to review. -- KelloggBooth - 24 Jun 2011 | |||||||
Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | |||||||||||||||||
Deleted: | |||||||||||||||||
< < |
| ||||||||||||||||
| |||||||||||||||||
Deleted: | |||||||||||||||||
< < |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
Links and Documents
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Internal Grant Review timeline | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Line: 27 to 32 | |||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < | -- MichielVanDePanne - 09 Jun 2011 | ||||||||||||||||
> > | Examples
DiscussionAdvice wanted by some faculty:Q1: Is it best to describe all one's research activities, or focus in one area? Q2: Does it matter if one changes the title and summary after having submitted the F180? Q3: What is a best practice for listing reviewers? Should we select: (a) prominent people worldwide (b) prominent Canadians in our own fields (c) Canadians who know us well, regardless of prominence? (d) less-prominent Canadians from smaller institutions who might not know us well? -- MichielVanDePanne - 24 Jun 2011 | ||||||||||||||||
Line: 31 to 52 | |||||||||||||||||
Added: | |||||||||||||||||
> > | |||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
http://www.nserc-crsng.gc.ca/_doc/Professors-Professeurs/DG_Merit_Indicators_eng.pdf![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
Internal Grant Review timeline
| |||||||
-- MichielVanDePanne - 09 Jun 2011 | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
NSERC Discovery Grants
|