Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
NSERC Discovery Grants | ||||||||
Line: 50 to 50 | ||||||||
F180 F100 F101 | ||||||||
Changed: | ||||||||
< < | There is an opportunity to make a direct year-to-year comparison. I submitted in 2009 and got into the sixth bin with EOR=Outstanding, MOP=Moderate, HQP=Outstanding. I was given a one-year award (bins are listed above, but the top bin is missing, so look at the fifth bin from the top). I reapplied in 2010 and MOP improved to Very Strong, so I was in the fourth bin (third in the table). The only real change is in the Form 101, although the Form 100 had some changes too. The delta was two bins. The difference in the applications was more detail in research description, less about past accomplishments, and a bit more focus. | |||||||
> > | comments | |||||||
Discussion | ||||||||
Line: 80 to 79 | ||||||||
Request: For those who had applied in 2010 or 2011 - anyone minds posting not only the application but also the review/NSERC responses? This can perhpas give a sense of what NSERC looks for... -- AllaSheffer - 24 Jun 2011 | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > | I have cleaned up the organization of the "Examples" section. Kelly and myself have now commented on the ratings that came back from NSERC. -- MichielVanDePanne - 29 Jun 2011 | |||||||
Deleted: | ||||||||
< < | ||||||||
| ||||||||
Line: 103 to 104 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|