instance_id, bids, goods, bg_abs_price_dev, bg_ppg_dev, bg_psqrg_dev, bg_edge_dense, bg_deg_dev, bg_max_deg, bg_min_deg, bp_avg_good_deg, bp_good_deg_dev, bp_max_good_deg, bp_min_good_deg, bp_avg_bid_deg, bp_bid_deg_dev, bp_max_bid_deg, bp_min_bid_deg, bg_deg_q1, bg_deg_q2, bg_deg_q3, lp_avg, lp_l2_avg, lp_linf, cc_bg_radius, cc_bg_ecc_avg, cc_bg_ecc_dev, cc_clustering, cc_path, cc_cp_ratio, cc_clust_dev, total_time, parse_time, bg_time, shortpath_time, cluster_time, lp_time, machine, date
12, 1000.0, 399.0, 0.166982, 0.00393378, 0.0263673, 0.416587, 0.198717, 0.897, 0.052, 0.025782, 0.0354818, 0.122, 0.041, 0.028203, 0.0212014, 0.125313, 0.00250627, 0.243, 0.416, 0.571, 0.0264266, 0.085932, 0.48467, 0.666667, 0.667333, 0.0148922, 0.686207, 0.527805, 1.30011, 0.101442, 25.15, 0.0333333, 1.4, 2.31667, 21.0667, 0.333333, ARROW, 2008-09-16
13, 1000.0, 395.0, 0.173552, 0.0166516, 0.04695, 0.0953854, 0.0556922, 0.325, 0.014, 0.00956456, 0.0131655, 0.047, 0.012, 0.0118405, 0.0063829, 0.0379747, 0.00253165, 0.054, 0.081, 0.124, 0.02325, 0.105771, 0.5, 0.666667, 0.962, 0.105937, 0.462609, 0.643604, 0.718779, 0.205404, 20.7167, 0.0166667, 0.483333, 0.166667, 19.9333, 0.116667, ARROW, 2008-09-16
15, 1000.0, 560.0, 0.132945, 0.0190044, 0.0423602, 0.0598158, 0.0331422, 0.225, 0.008, 0.00527321, 0.00935388, 0.037, 0.009, 0.00675893, 0.00330756, 0.0214286, 0.00178571, 0.039, 0.052, 0.074, 0.03275, 0.120156, 0.5, 0.5, 0.75025, 0.0136908, 0.492146, 0.516696, 0.952487, 0.228526, 20.5667, 0.0, 0.45, 0.0833333, 19.95, 0.0833333, ARROW, 2008-09-16
19, 1002.0, 356.0, 0.146969, 0.00271888, 0.0206654, 0.509584, 0.2037, 0.967066, 0.0548902, 0.0347087, 0.0428381, 0.113772, 0.0558882, 0.0374476, 0.0280896, 0.19382, 0.00280899, 0.341317, 0.516966, 0.654691, 0.0227228, 0.0741349, 0.451373, 1.0, 1.0, 0.0, 0.722905, 0.745208, 0.970072, 0.0835835, 26.4667, 0.0333333, 1.75, 3.15, 21.2, 0.333333, ARROW, 2008-09-16
21, 1002.0, 290.0, 0.147983, 0.00417067, 0.0239381, 0.397367, 0.170109, 0.908184, 0.0508982, 0.0324042, 0.0334428, 0.0908184, 0.0419162, 0.0357457, 0.0237535, 0.155172, 0.00344828, 0.286427, 0.389222, 0.49002, 0.0262737, 0.0864784, 0.484406, 0.666667, 0.667997, 0.0210187, 0.615963, 0.534212, 1.15303, 0.0949258, 24.5333, 0.0333333, 1.23333, 2.11667, 20.8833, 0.266667, ARROW, 2008-09-16
24, 1001.0, 323.0, 0.168604, 0.00605992, 0.0320824, 0.263279, 0.137937, 0.711289, 0.025974, 0.0216502, 0.0248291, 0.0709291, 0.024975, 0.0245853, 0.015948, 0.0928793, 0.00309598, 0.172827, 0.244755, 0.32967, 0.0173708, 0.0601457, 0.485957, 0.666667, 0.684316, 0.0746426, 0.541337, 0.578956, 0.935024, 0.134581, 22.8667, 0.0166667, 0.883333, 1.03333, 20.6667, 0.266667, ARROW, 2008-09-16
25, 1002.0, 365.0, 0.149742, 0.0148088, 0.039258, 0.143768, 0.0747463, 0.448104, 0.0169661, 0.0129385, 0.0166153, 0.0518962, 0.0159681, 0.0154376, 0.00789484, 0.0493151, 0.00273973, 0.0878244, 0.134731, 0.182635, 0.0306522, 0.100497, 0.493712, 0.666667, 0.83167, 0.166658, 0.445981, 0.620372, 0.718893, 0.183692, 21.4167, 0.0166667, 0.6, 0.333333, 20.35, 0.116667, ARROW, 2008-09-16
26, 1000.0, 355.0, 0.173755, 0.0189678, 0.0486598, 0.10019, 0.0567552, 0.29, 0.013, 0.0109493, 0.0137369, 0.043, 0.014, 0.0133577, 0.00714596, 0.0366197, 0.0028169, 0.056, 0.086, 0.136, 0.03305, 0.114488, 0.5, 0.666667, 0.957667, 0.110991, 0.468939, 0.642713, 0.729623, 0.224545, 20.75, 0.0, 0.516667, 0.183333, 19.9667, 0.0833333, ARROW, 2008-09-16
28, 1001.0, 617.0, 0.178596, 0.0037636, 0.0248625, 0.509888, 0.221913, 0.95005, 0.0739261, 0.0216817, 0.0398362, 0.124875, 0.0619381, 0.0232134, 0.019212, 0.111831, 0.00162075, 0.337662, 0.533467, 0.692308, 0.0241873, 0.0819197, 0.497733, 1.0, 1.0, 0.0, 0.763035, 0.745056, 1.02413, 0.0989581, 26.8833, 0.0333333, 2.03333, 3.15, 21.3333, 0.333333, ARROW, 2008-09-16
30, 1000.0, 303.0, 0.196682, 0.00535063, 0.0334266, 0.399487, 0.179567, 0.808, 0.047, 0.031505, 0.0339477, 0.095, 0.039, 0.0347195, 0.0224911, 0.105611, 0.00330033, 0.249, 0.391, 0.524, 0.0256475, 0.084058, 0.485189, 1.0, 1.0, 0.0, 0.636643, 0.800256, 0.795549, 0.0921482, 24.4667, 0.0333333, 1.25, 2.13333, 20.7167, 0.333333, ARROW, 2008-09-16
31, 1003.0, 370.0, 0.157658, 0.00709452, 0.0329465, 0.224749, 0.120194, 0.636092, 0.0299103, 0.0169006, 0.0218426, 0.0667996, 0.0239282, 0.019474, 0.011847, 0.0702703, 0.0027027, 0.138584, 0.198405, 0.291127, 0.0275533, 0.0890134, 0.491117, 0.666667, 0.687604, 0.0808746, 0.505587, 0.591811, 0.854305, 0.13419, 22.3667, 0.0166667, 0.783333, 0.8, 20.5167, 0.25, ARROW, 2008-09-16
32, 1001.0, 581.0, 0.130485, 0.010984, 0.0324828, 0.112468, 0.0707439, 0.478521, 0.011988, 0.00709961, 0.0130067, 0.0579421, 0.012987, 0.00860241, 0.00528502, 0.0395869, 0.00172117, 0.0609391, 0.0959041, 0.140859, 0.0317303, 0.105447, 0.48294, 0.666667, 0.923077, 0.140442, 0.492248, 0.634017, 0.776396, 0.204242, 21.0667, 0.0166667, 0.566667, 0.233333, 20.1, 0.15, ARROW, 2008-09-16
33, 1007.0, 363.0, 0.15017, 0.0103709, 0.0350386, 0.15228, 0.0874029, 0.526316, 0.020854, 0.0136182, 0.0172755, 0.0526316, 0.0188679, 0.0161897, 0.00959289, 0.0606061, 0.00275482, 0.0893744, 0.135055, 0.192651, 0.0342652, 0.108758, 0.494577, 0.666667, 0.787157, 0.160142, 0.467445, 0.616714, 0.757961, 0.169239, 22.65, 0.0, 0.633333, 0.4, 21.45, 0.166667, ARROW, 2008-09-16
34, 1000.0, 348.0, 0.172528, 0.0143817, 0.0432596, 0.145257, 0.0828211, 0.433, 0.019, 0.0137644, 0.016925, 0.051, 0.017, 0.0163563, 0.0090957, 0.0488506, 0.00287356, 0.074, 0.132, 0.2, 0.0320126, 0.101258, 0.494975, 0.666667, 0.827667, 0.16657, 0.474578, 0.620204, 0.765196, 0.191011, 21.1833, 0.0166667, 0.6, 0.366667, 20.05, 0.15, ARROW, 2008-09-16
35, 1005.0, 331.0, 0.195825, 0.0105976, 0.0436308, 0.224539, 0.121477, 0.544279, 0.0248756, 0.0188574, 0.022122, 0.0606965, 0.0248756, 0.0217042, 0.0125074, 0.060423, 0.00302115, 0.122388, 0.202985, 0.316418, 0.015109, 0.0521639, 0.414629, 0.666667, 0.711111, 0.113312, 0.515032, 0.59198, 0.870015, 0.145948, 23.0833, 0.0166667, 0.783333, 0.8, 21.1333, 0.35, ARROW, 2008-09-16
36, 1000.0, 552.0, 0.142736, 0.0203111, 0.0416198, 0.0919139, 0.0531801, 0.351, 0.012, 0.00674819, 0.0117503, 0.046, 0.013, 0.00822645, 0.00446929, 0.0307971, 0.00181159, 0.052, 0.08, 0.124, 0.0355, 0.133229, 0.5, 0.666667, 0.979333, 0.0803852, 0.477494, 0.648583, 0.736212, 0.228345, 21.0, 0.0166667, 0.5, 0.15, 20.2333, 0.1, ARROW, 2008-09-16
