Description | Supplier | Part Number | Quantity | Notes |
Lens PCX 75x75 | Edmund | 45367 | 1 | |
Lens PCX 75x150 | Edmund | 45369 | 1 | Chipped |
Plate beamsplitter | Edmund | 31433 | 1 | |
C-Mount plate beamsplitter | Edmund | 54824 | 1 | |
3D Standard camera head | Manfrotto | 029 | 1 | |
Rotation stage | Newport | 481-A | 1 | |
Variable filter translation mount | Edmund | 53272 | 1 | |
XY positioning stage | Edmund | unknown | 1 | Screw controls don't work for one axis |
Laser rangefinder | Acuity | AccuRange 3000 | 1 | Part of ACME? |
Lens (symmetric-convex singlet) d=42mm, f=50mm | Melles Griot | 01LDX107 | 1 | NVIDIA project scope |
Lens (symmetric-convex singlet) d=50mm, f=50mm | Melles Griot | 01LUD047 | 1 | NVIDIA project scope |
Lens (biconvex aspheric singlet) d=53mm, f=68mm | Melles Griot | 01LAG127 | 1 | NVIDIA project scope |
Plate Beam Splitter 50/50 | Melles Griot | 03BTF107 | 1 | NVIDIA project scope |
Lens (doublet) d=12.5mm, f=20mm | Edmund Optics | NT47-661 | 1 | NVIDIA project scope #2 |
Lens (doublet) d=12.5mm, f=90mm | Edmund Optics | NT47-671 | 1 | NVIDIA project scope #2 |
Lens (doublet) d=30mm, f=60mm | Edmund Optics | NT47-714 | 4 | NVIDIA project scope #2 |
Polarizer Film (linear) 8.5"x15" | Edmund Optics | NT45-668 | 1 | NVIDIA project scope #2, lots remaining |
Color Filter booklets (Roscolux) | Edmund Optics | NT39-418 | 2 (one 1.5"x3.25", one 3"x5") | Spectral data attached as excel sheet (got it from Roscolux). |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Roscolux_UBC11-5-08.xls | r1 | manage | 130.0 K | 2009-03-11 - 20:46 | GordonWetzstein | Roscolux Color Filter booklet - spectral data |