Author/Owner | Readers | Title | Summary | Approx Date Ready for Review | Comments | |
---|---|---|---|---|---|---|
Yamin, Joanna, Kelly | Tony, Karen, Evgeny | The Annotators' Perspective on Co-authoring with Structured Annotations | ABSTRACT: Research has shown that grouping related annotations together can help those who review an annotated document by reducing their workload and raising the accuracy of their reviewing. Less is known about the impact on users who create these structured annotations – the annotators. The goals of the research reported in this paper were: (1) to better understand current annotation creation practices, (2) to explore how structuring can be used by annotators, both the structuring process and resulting types of structure, and (3) to evaluate the impact on annotators of having to create structured annotations. We conducted three studies to address each of these goals and learned that structured annotations are perceived to be worth the additional workload and that the bottom-up grouping approach complements the top-down approach in describing relationships amongst annotations in a document. | Aug 22 | Download file | |
Leah, Joanna | Joel, Karen, Tangaroo | Evaluation of a Role-Based Approach for Customizing a Complex Development Environment | Coarse-grained approaches to customization allow the user to enable or disable groups of features at once, rather than individual features. While this could reduce the complexity of customization and encourage more users to customize their interfaces, the research challenges of designing such approaches have not been fully explored. To address this limitation, we conducted an interview study with 14 professional software developers who use an integrated development environment that provides a role-based, coarse-grained approach to customization. From the results, we identify challenges that are inherent in designing coarse-grained customization models, including issues of functionality partitioning, presentation, and individual differences. | Aug 22 | Download short paper | |
Rock, Joanna, Peter G | Dave, Karyn | Initial Icon Usability Across the Adult Lifespan | This paper examines effects of age and icon characteristics on the usability of existing mobile device icons | Aug 26 | Download file | |
Peter, Tamara | Karyn, Heidi | LiveRAC: A scalable network management visualization system | We describe a scalable network management visualization system called LiveRAC that uses live streaming data and implements a novel accordion drawing + semantic zoom interaction technique. The field deployed system helps network operations staff manage complex environments. The LiveRAC visualization system shows alarm and metric data such as CPU usage and available memory for a large collection of machines simultaneously using semantic zooming, allowing the user to choose which servers to inspect with detailed charts while still showing a compressed view of the entire information space. | Aug 28 | LiveRAC Paper |
Author/Owner | Readers | Title | Summary | Approx Date Ready for Review | Comments | |
---|---|---|---|---|---|---|
Tony, Sid | Rocky, Leah, Karen, Joel, Garth | Surface affordances | This paper examines the role of surfaces in meeting room collaboration | NOW! | paper![]() |
|
Heidi, Tamara | Leah, Karen, Peter, Tony | A Visual Exploratory Data Analysis Tool At Work: Contextual Inquiry of Session Viewer | We conducted a contextual inquiry to study the use of Session Viewer in visual exploratory analysis of web session logs at the workplace. While we identified usability and design issues with the study, we also learned valuable lessons in visualization design and system use. With seven web session log analyst participants working on their own experimental data using Session Viewer, we collected 20 hours of tool use, and we group our findings into two themes: (1) design implications in dealing with real-world noisy data, and (2) factors we believe that will contribute or impede the eventual adoption of our tool in the workplace. | Sept 10 | ||
Karyn, Joanna | Peter, Heidi | TBD | A previous study of Tablet PC pen interaction determined that selecting the top edge of the menu item below the target item was a major source of selection errors. We conducted a study to investigate two different approaches to correcting for this error, comparing them to each other and to a control condition. The first approach is to deactivate the top edge such that it functions as an invisible menu separator. The second is to reassign the top edge such that taps in this region are interpreted as selection of the item above, while leaving the visual appearance of the items unchanged. | Sept 11 | short paper | |
Rodrigo W, David B, Kirstie, Konstantin B | Karyn | Security Practitioners in Context: Their Activities and Interactions with Other Stakeholders in the Organization | abstract | Sept 5 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
AnnotatorsPerspective_Yamin_Aug25.pdf | r1 | manage | 418.8 K | 2007-08-25 - 13:48 | YaminHtun | Yamin's paper: "The Annotators' Perspective on Co-authoring with Structured Annotations" |
![]() |
IconUsability_Aug28IDRG.pdf | r1 | manage | 502.1 K | 2007-08-27 - 15:18 | RockLeung | Exploring Age Differences in the Initial Usability of Mobile Device Icons |
![]() |
interviews-v1-1-IDRG.doc | r1 | manage | 292.0 K | 2007-08-25 - 20:34 | LeahFindlater | "Evaluation of a Role-Based Approach for Customizing a Complex Development Environment" |
![]() |
liverac_chi2008.pdf | r1 | manage | 410.4 K | 2007-08-27 - 05:13 | PeterMcLachlan | LiveRAC |
![]() |
test.txt | r1 | manage | 0.1 K | 2007-08-24 - 22:57 | RockLeung | test |