Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The Semantic Robot Vision Challenge | ||||||||
Line: 18 to 18 | ||||||||
| ||||||||
Added: | ||||||||
> > | Minutes | |||||||
Changed: | ||||||||
< < | Feel free to add anything related to the challenge here. | |||||||
> > |
| |||||||
Team Members | ||||||||
Line: 36 to 35 | ||||||||
| ||||||||
Added: | ||||||||
> > | Feel free to add anything related to the challenge here. | |||||||
-- PerErikForssen - 07 Feb 2007 | ||||||||
Line: 46 to 46 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|