2014W
Winter Term 1 2014W
CRS | SEC | TITLE (9 courses) | DAY | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
500 | 101 | Fundamentals of Algorithm Design and Analysis | TR | 9:30-11:00 | DMP 201 | David Kirkpatrick |
501 | 101 | Theory of Automata, Formal Languages and Computability (cross list with CPSC 421) | MWF | 8:00-9:00 | DMP 301 | Joel Friedman |
503 | 101 | Computational Linguistics I | TR | 11:00-12:30 | DMP 201 | Giuseppe Carenini |
513 | 101 | Integrated Systems Design | TR | 3:30-5:00 | ICCS 206 | Alan Hu |
524 | 101 | Computer Graphics: Modeling | TR | 2:00-3:30 | DMP 101 | Alla Sheffer |
534L | 101 | Topics in Data Management: Social Computing | MW | 9:30-11:00 | DMP 101 | Laks Lakshmanan |
540 | 101 | Machine Learning | MW | 3:30-5:00 | AERL 120 | Mark Schmidt |
544 | 101 | Human-Computer Interaction (crosslisted with 344) Students must register for the lab section and one of the waiting list sections for the tutorial. | TR | 9:30-11:00 | MCLD 254 | Jessica Dawson |
547 | 101 | Information Visualization | MW | 12:30-2:00 | DMP 201 | Tamara Munzner |
Winter Term 2 2014W
CRS | SEC | TITLE (7 courses) | DAY | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
504 | 201 | Data Management | TR | 11:00-12:30 | ICCS 206 | Rachel Pottinger |
505 | 201 | Image Understanding I: Image Analysis | TR | 11:00-12:30 | DMP 101 | Jim Little |
509 | 201 | Programming Language Principles | MW | 2:00-3:30 | ICCS 206 | Ron Garcia |
526 | 201 | Computer Animation | MW | 11:00-12:30 | DMP 201 | Michiel van de Panne |
536N | 202 | Topics in Algorithms and Complexity: Randomized Algorithms (Breadth Course for Theory) | MW | 11:00-12:30 | ICCS 206 | Nick Harvey |
538B | 201 | Topics in Computer Systems: Distributed Systems (Breadth Course for Systems) | TR | 2:00-3:30 | DMP 101 | Ivan Beschastnikh |
554M | 201 | Topics in Human Computer Interaction Universal Usability, CSCW, and Personalization (Breadth Course for HCI) | TR | 9:30-11:00 | ICCS X360 | Joanna McGrenere |