2006W
Winter Term 1 2006W
Course (Section) | Day | Time | Room | Instructor | 1st Class |
500 (101): Fundamentals of Algorithm Design and Analysis | T R | 11:00 - 12:30 | MCML 256 | ||
502 (101): Artificial Intelligence I | M W | 12:30 - 2:00 | DMP 201 | Sep 11 | |
504 (101): Data Management | M W | 11:00 - 12:30 | ICCS 238 | Sep 11 | |
505 (101): Image Understanding I: Image Analysis | T R | 9:30 - 11:00 | ICCS 238 | Sep 12 | |
508 (101): Operating Systems | M W | 12:30 - 2:00 | ICCS 238 | ||
511 (101): Implementation of Programming Languages | M W | 3:30 - 5:00 | DMP 201 | Sep 11 | |
520 (101): Numerical Solution of Differential Equations | M W | 9:30 - 11:00 | ICCS 304 | ||
524 (101): Computer Graphics: Modelling (formerly under 533A) | T R | 2:00 - 3:30 | ICCS 238 | Sep 12 | |
532A (101): Topics in AI: Multiagent Systems | T R | 2:00 - 3:30 | DMP 201 | ||
533C (101): Topics in Graphics: Visualization | T R | 11:00 - 12:30 | MCML 260 | ||
542B (101): Topics in Numerical Computation: Nonlinear Optimization | M W | 11:00 - 12:30 | MCML 260 | Sep 11 | |
542G (101): Topics in Numerical Computation (Graduate Breadth) | T R | 9:30 - 11:00 | DMP 201 | ||
543 (101): Physical User Interface Design and Evaluation | M W | 2:00 - 3:30 | ICCS X360 | ||
544 (101): Human Computer Interaction | M W | 9:30 - 11:00 | ICCS X360 | Sep 11 |
Winter Term 2 2006W
Course (Section) | Day | Time | Room | Instructor | 1st Class |
500 (101): Fundamentals of Algorithm Design and Analysis | T R | 11:00 - 12:30 | MCML 256 | ||
502 (101): Artificial Intelligence I | M W | 12:30 - 2:00 | DMP 201 | Sep 11 | |
504 (101): Data Management | M W | 11:00 - 12:30 | ICCS 238 | Sep 11 | |
505 (101): Image Understanding I: Image Analysis | T R | 9:30 - 11:00 | ICCS 238 | Sep 12 | |
508 (101): Operating Systems | M W | 12:30 - 2:00 | ICCS 238 | ||
511 (101): Implementation of Programming Languages | M W | 3:30 - 5:00 | DMP 201 | Sep 11 | |
520 (101): Numerical Solution of Differential Equations | M W | 9:30 - 11:00 | ICCS 304 | ||
524 (101): Computer Graphics: Modelling (formerly under 533A) | T R | 2:00 - 3:30 | ICCS 238 | Sep 12 | |
532A (101): Topics in AI: Multiagent Systems | T R | 2:00 - 3:30 | DMP 201 | ||
533C (101): Topics in Graphics: Visualization | T R | 11:00 - 12:30 | MCML 260 | ||
542B (101): Topics in Numerical Computation: Nonlinear Optimization | M W | 11:00 - 12:30 | MCML 260 | Sep 11 | |
542G (101): Topics in Numerical Computation (Graduate Breadth) | T R | 9:30 - 11:00 | DMP 201 | ||
543 (101): Physical User Interface Design and Evaluation | M W | 2:00 - 3:30 | ICCS X360 | ||
544 (101): Human Computer Interaction | M W | 9:30 - 11:00 | ICCS X360 | Sep 11 |
2006W: Term 2 (January - April)
Unless indicated, grad courses will start the week of January 8, 2007.
Course(Sec) | Day | Time | Room | Instructor | 1st Class |
506 (201): Complexity of Computation | M W | 11:00 - 12:30 | ICCS 304 | Wed Jan 10 | |
513 (201): Integrated Systems Design | M W | 11:00 - 12:30 | ICCS 238 | Mon Jan 8 | |
516 (201): Computational Geometry | T R | 3:30 - 5:00 | FSC 1613 | Tue Jan 9 | |
517 (201): Sparse Matrix Computation | M W | 9:30 - 11:00 | ICCS 238 | Mon Jan 8 | |
525 (201): Image Understanding II: Scene Analysis | M W | 3:30 - 5:00 | DMP 201 | Wed Jan 10 | |
527 (201): Computer Communication Protocols | M W | 12:30 - 2:00 | DMP 201 | Wed Jan 17 | |
530P (201): Topics in Information Processing: Sensorimotor Computation | M W | 12:30 - 2:00 | FSC 1002 | Mon Jan 8 | |
535D (201): Topics in Simulation & Optimization: Statistical Comp. (cross-listed with STAT 535C: Statistical Computing - MC Methods) | T R | 3:30 - 5:00 | ICCS 238 | Tue Jan 16 | |
538E (201): Topics in Computer Systems: Computer Architecture (crosslist with CPSC 418; Breadth Course for Computer Systems & Design) | M W F | 4:00 - 5:00 | DMP 301 | Mon Jan 8 | |
538F (201): Topics in Computer Systems: Advanced Operating Systems | T R | 11:00 - 12:30 | DMP 201 | Tue Jan 16 | |
539D (201): Topics in Software Engineering: Middleware & AOP | T R | 2:00 - 3:30 | ICCS 238 | Tue Jan 16 | |
540 (201): Machine Learning | T R | 2:00 - 3:30 | DMP 201 | Thurs Jan 11 | |
542D (201): Topics in Numerical Computation: Level Set Method (Directed Studies) | M W | 2:00 - 3:30 | ICCS 238 | Mon Jan 8 | |
545 (201): Algorithms for Bioinformatics | T R | 11:00 - 12:30 | ICCS 238 | Tues Jan 16 | |
564 (201): Data Mining | T R | 9:30 - 11:00 | ICCS 238 | Tue Jan 9 |