2022W Graduate Course Schedule
September 6, 2022- December 7, 2022
COURSE | SEC | TITLE | DAY | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
507 | 101 1W1 | Software Engineering | TR | 9:30-11:00 | DMP 201 | Reid Holmes |
508 | 101 1W1 | Operating Systems | TR | 9:30 - 11:00 | ICCS 246 | Margo Seltzer |
516 | 101 1W1 | Computational Geometry | TR | 11:00-12:30 | DMP 201 | William Evans |
521 | 101 1W1 | Parallel Algorithms & Architecture | TR | 15:30-17:00 | ICCS 246 | Mark Greenstreet |
532D | 101 1W1 | Topics in AI: Modern Statistical Learning Theory (STAT LEARN THRY)
| MW | 15:00-16:30 | ORCH 3004 | Danica Sutherland |
532G | 101 1W1 | Topics in AI: Discourse in modern NLP: understanding and generating long text (Discourse in NLP) | TR | 15:30-17:00 | DMP 201 | Giuseppe Carenini |
532J | 101 1W1 | Topics in AI: Never-Ending RL - Reinforcement Learning (Never-Ending RL) | TR | 14:00-15:30 | DMP 201 | Jeff Clune |
532M | 101 1W1 | Topics in AI: Machine Learning and Data Mining (Intro ML and DM) crosslist with CPSC 340; This course should be counted as Data Management & Analysis for the Comp. Course Requirement | MWF | 12:00-13:00 | LIFE 2201 | Mark Schmidt |
532P | 101 1W1 | Topics in AI: Privacy in ML | MF | 13:30-15:00 | ICCS 246 | Mi Jung Park |
532S | 101 1W1 | Topics in Artificial Intelligence: Vision & Language (This course can be counted as either Computational Intelligence OR Graphics & Vision for the Comp. Course Requirement.) | TR | 11:00-12:30 | ICCS 246 | Leonid Sigal |
532W | 101 1W1 | Topics in AI: Probabilistic Programming (PROB PROG) | MW | 11:00-12:30 | DMP 201 | Frank Wood |
532Y (538L) | 101 1W1 | Topics in Computer Systems: Causal Inference in Machine Learning (CAUSAL ML) | MW | 12:00-1:30 | ICCS 246 | Mathias Lecuyer |
535P | 101 1W1 | Topics in Simulation and Optimization: Digital Humans | MW | 13:30-15:00 | DMP 201 | Dinesh Pai |
536S | 101 1W1 | Topics in Algorithms and Complexity: Combin. Optimiz | MW | 13:00-14:30 | ORCH 4068 | Bruce Shepherd |
538M | 101 1W1 | Topics in Computer Systems: Systems Security | TR | 11:00-12:30 | ORCH 3058 | Aastha Mehta |
539L | 101 1W1 | Topics in Programming Languages: Automated Testing, Bug Detection, and Program Analysis (Automated Testing) | MW | 10:30-12:00 | DMP 101 | Caroline Lemieux |
544 | 101 1W1 | Human-Computer Interaction | MW | 10:00-11:30 | FSC 2330 | Karon Maclean |
545 | 101 1W1 | Algorithms for Bioinformatics | MW | 15:00-16:30 | ICCS 246 | Jiarui Ding |
547 | 101 1W1 | Information Visualization | W | 15:00-18:00 | FSC 2330 | Tamara Munzner |
554X | 101 | Topics in Human-Computer Interaction (ML & Signals) | TR | 14:30-16:00 | DMP 101 | Robert Xia
o |
January 9, 2023 - April 13, 2023
COURSE | SEC | TITLE | DAY | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
504 | 201 2W1 | Data Management | TR | 11:00-12:30 | DMP 201 | Rachel Pottinger |
517 | 201 2W1 | Sparse Matrix Computation | TR | 15:30-17:00 | ICCS 246 | Chen Greif |
522 | 201 2W1 | Artificial Intelligence II | MW | 9:30-11:00 | ICCS 246 | David Poole |
532C (554C) | 201 2W1 | Topics in Artificial Intelligence: Human-Centred AI (cancelled) | R | 9:30-12:30 | ICCS 246 | Cristina Conati |
532L | 201 2W1 | Topics in AI: Models of Strategic Behavior (StrategicModels) This course can be counted as Interdisciplinary Category for the Comp. Course Requirement.) | TR | 14:00-15:30 | ICCS 246 | Kevin Leyton-Brown |
532O | 201 2W1 | Topics in Artificial Intelligence: Numerical Optimization for Machine Learning (Opt for ML) Cancelled | TR | 11:00-12:30 | MCLD 3014 | Mark Schmidt |
532V | 201 2W1 | Topics in Artificial Intelligence: Commonsense Reasoning in Natural Language Processing (NLP COMMONSENSE) | MW | 15:00-16:30 | DMP 301 | Vered Shwartz |
533R | 201 2W1 | Topics in Computer Graphics:
Deep Learning for Computer Vision and Graphics (Visual AI) | TR | 11:00-12:30 | DMP 101 | Helge Rhodin |
533Y | 201 2W1 | Topics in Computer Graphics: Visual Geometry with Deep Learning (Deep Vis. Geom.) | MW | 14:00-15:30 | ICCS 246 | Kwang Moo Yi |
201 2W1 | Topics in Algorithms and Complexity:
Computational Biology (Comp Bio) | MW | 11:00-12:30 | DMP 101 | Andrew Roth | |
538P | 201 2W1 | Topic in Computer Systems: Systems Security | MW | 9:30-11:00 | DMP 101 | Thomas Pasquier |
539B | 201 2W1 | Topics in Programming Languages | MW | 12:30-14:00 | MCLD 3018 | William Bowman |
540 | 201 2W1 | Machine Learning (crosslist with CPSC 440) T2A: M 17:00-18:00; MCLD 2012 T2B: W 17:00-18:00: DMP 101 T2C: F 16:00-17:00; DMP 201 | MW | 15:30-17:00 | SWNG 122 | Park, Mijung |
543 | 201 2W1 | Physical User Interface Design and Evaluation This course is a restricted entry graduate course – by permission of instructor. Students who are interested should register for the waitlist section. | M | 10:00-12:00 | FSC 2330 | Karon Maclean |
554K | 201 2W1 | Topics in Human-Computer Interaction - DFP Project DFP will register students for this course. Seats are first reserved for DFP students. crosslist with APSC 598 | W | 10:00-13:00 | FSC 2330 | Anthony Hodgson |
554Y | 201 2W1 | Topics in Human-Computer Interaction: Designing Augmented and Virtual Reality Experiences (AR/VR INTERCTN) | TR | 15:30-17:00 | FSC 2330 | Dongwook Yoon |