Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-2000 Microsoft Corp.

e:\david\res\java>javac cve/*.java
javac cve/*.java

e:\david\res\java>java -Xmx660m -Xms156m -Xfuture cve/TesterCompareBIF
java -Xmx660m -Xms156m -Xfuture cve/TesterCompareBIF
Network & BN Size & Num Factors & Threshold & CBN Size & Num Rules & VE Max Factor & CVE Max Factor/NumRules/Consize\\
alarm & 752 &  37 &  0.0 & 638 & 54 & 72 & 72/1/0\\
alarm & 680 &  37 &  0.05 & 594 & 55 & 27 & 24/1/0\\
alarm & 680 &  37 &  0.1 & 595 & 55 & 27 & 24/1/0\\
alarm & 680 &  37 &  0.15000000000000002 & 601 & 53 & 27 & 24/1/0\\
alarm & 680 &  37 &  0.2 & 589 & 57 & 27 & 24/1/0\\
alarm & 680 &  37 &  0.25 & 589 & 57 & 27 & 24/1/0\\
alarm & 662 &  37 &  0.3 & 579 & 54 & 81 & 64/4/8\\
insurance & 1335 &  27 &  0.0 & 1140 & 51 & 19200 & 10176/8/12\\
insurance & 1257 &  27 &  0.05 & 947 & 58 & 600 & 600/120/480\\
insurance & 1257 &  27 &  0.1 & 925 & 64 & 600 & 600/120/480\\
insurance & 1257 &  27 &  0.15000000000000002 & 925 & 64 & 600 & 600/120/480\\
insurance & 1121 &  27 &  0.2 & 823 & 57 & 960 & 960/6/12\\
insurance & 1121 &  27 &  0.25 & 823 & 57 & 960 & 960/6/12\\
insurance & 1121 &  27 &  0.3 & 811 & 53 & 960 & 960/6/12\\
hailfinder & 3741 &  56 &  0.0 & 3717 & 62 & 891 & 891/1/0\\
hailfinder & 3741 &  56 &  0.05 & 3717 & 62 & 891 & 891/1/0\\
hailfinder & 3741 &  56 &  0.1 & 3687 & 66 & 891 & 891/3/3\\
hailfinder & 3650 &  56 &  0.15000000000000002 & 3506 & 83 & 891 & 891/3/3\\
hailfinder & 3650 &  56 &  0.2 & 3461 & 82 & 891 & 891/1/0\\
hailfinder & 3650 &  56 &  0.25 & 3245 & 105 & 891 & 891/1/0\\
hailfinder & 3422 &  56 &  0.3 & 2597 & 97 & 891 & 891/1/0\\
PigsNew & 8427 &  441 &  0.0 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.05 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.1 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.15000000000000002 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.2 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.25 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.3 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
WaterNew & 13484 &  32 &  0.0 & 13484 & 32 & 84934656 & 84934656/1/0\\
WaterNew & 11018 &  32 &  0.05 & 4892 & 104 & 442368 & 331776/6/9\\
WaterNew & 1796 &  32 &  0.1 & 1364 & 83 & 1024 & 1024/64/192\\
WaterNew & 1652 &  32 &  0.15000000000000002 & 956 & 71 & 768 & 256/64/192\\
WaterNew & 1124 &  32 &  0.2 & 656 & 56 & 64 & 64/4/4\\
WaterNew & 1124 &  32 &  0.25 & 620 & 47 & 64 & 64/1/0\\
WaterNew & 548 &  32 &  0.3 & 440 & 47 & 16 & 16/1/0\\
Munin1New & 19229 &  189 &  0.0 & 16848 & 373 & 1925832704 & 2063597568/1500/7500\\
Munin1New & 19229 &  189 &  0.05 & 16833 & 375 & 1925832704 & 2063597568/1500/7500\\
Munin1New & 19223 &  189 &  0.1 & 16821 & 369 & 2013265920 & 2013265920/100/300\\
Munin1New & 19223 &  189 &  0.15000000000000002 & 16806 & 369 & 2013265920 & 2013265920/100/300\\
Munin1New & 19223 &  189 &  0.2 & 16788 & 363 & 2013265920 & 2013265920/100/300\\
Munin1New & 19103 &  189 &  0.25 & 16732 & 355 & 2042314752 & 2073600000/4/4\\
Munin1New & 18989 &  189 &  0.3 & 16636 & 351 & 2140438528 & 2140438528/20/40\\
Munin2New & 83920 &  1003 &  0.0 & 78460 & 1463 & 2012266496java.lang.OutOfMemoryError
	<<no stack trace available>>
Exception in thread "main" 
e:\david\res\java>javac cve/*.java
javac cve/*.java

e:\david\res\java>java -Xmx660m -Xms156m -Xfuture cve/TesterCompareBIF
java -Xmx660m -Xms156m -Xfuture cve/TesterCompareBIF
Network & BN Size & Num Factors & Threshold & CBN Size & Num Rules & VE Max Factor & CVE Max Factor/NumRules/Consize\\
alarm & 752 &  37 &  0.0 & 620 & 63 & 72 & 72/3/3\\
alarm & 680 &  37 &  0.05 & 586 & 59 & 27 & 24/1/0\\
alarm & 680 &  37 &  0.1 & 587 & 59 & 27 & 24/2/2\\
alarm & 680 &  37 &  0.15000000000000002 & 585 & 57 & 27 & 24/2/2\\
alarm & 680 &  37 &  0.2 & 573 & 61 & 27 & 24/2/2\\
alarm & 680 &  37 &  0.25 & 573 & 61 & 27 & 24/2/2\\
alarm & 662 &  37 &  0.3 & 563 & 58 & 81 & 64/4/8\\
insurance & 1335 &  27 &  0.0 & 1075 & 77 & 19200 & 8320/24/68\\
insurance & 1257 &  27 &  0.05 & 882 & 77 & 600 & 480/96/378\\
insurance & 1257 &  27 &  0.1 & 872 & 80 & 600 & 480/96/378\\
insurance & 1257 &  27 &  0.15000000000000002 & 872 & 80 & 600 & 480/96/378\\
insurance & 1121 &  27 &  0.2 & 766 & 75 & 960 & 960/6/12\\
insurance & 1121 &  27 &  0.25 & 766 & 75 & 960 & 960/6/12\\
insurance & 1121 &  27 &  0.3 & 773 & 65 & 960 & 960/6/12\\
hailfinder & 3741 &  56 &  0.0 & 3705 & 65 & 891 & 891/1/0\\
hailfinder & 3741 &  56 &  0.05 & 3699 & 72 & 891 & 891/3/3\\
hailfinder & 3741 &  56 &  0.1 & 3624 & 96 & 891 & 891/9/18\\
hailfinder & 3650 &  56 &  0.15000000000000002 & 3437 & 106 & 891 & 891/3/3\\
hailfinder & 3650 &  56 &  0.2 & 3389 & 103 & 891 & 891/3/3\\
hailfinder & 3650 &  56 &  0.25 & 3164 & 121 & 891 & 891/1/0\\
hailfinder & 3422 &  56 &  0.3 & 2576 & 103 & 891 & 891/1/0\\
PigsNew & 8427 &  441 &  0.0 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.05 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.1 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.15000000000000002 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.2 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.25 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
PigsNew & 8427 &  441 &  0.3 & 8427 & 441 & 2111105451 & 2111105451/1/0\\
WaterNew & 13484 &  32 &  0.0 & 12908 & 155 & 84934656java.lang.OutOfMemoryError
	<<no stack trace available>>
Exception in thread "main" 
e:\david\res\java>exit
exit

Process shell exited abnormally with code 1
