SNUM BASIC EXTRA TOTAL  GRACE DAY
12334975 45 3.5 48.5
17380973 45 3 48
20264909 45 4 49
33211020 45 5.5 50.5
33484007 44 1.5 45.5
33502022 45 3 48
33842030 43 0 43
33959008 45 5.5 50.5
36535029 45 1.5 37 3+1 (20% Penalty)
36752038 44.5 2.5 47
37019007 45 4 49
37639002 45 5 50
38193009 45 4.5 49.5
38252003 45 5 50
39297007 44 7 51
39452032 45 1.5 46.5
40409005 45 6 51
41030008 45 6 51
41173030 45 2 47
41388034 45 7 52
41690009 45 1 46
41944000 45 1.5 46.5
42066001 45 4 49
42312009 45 4 49
42539007 45 7 52
42743005 45 3 48
42874008 45 6 51
42982009 45 6.5 51.5
43215003 45 4 49
43996008 45 6 51
44002004 31.5 1 32.5
44311009 44.5 2 46.5
44397917 45 5 50
44624005 45 2 47
45417003 45 6 51
45871985 45 1 46
46023008 45 3 48
46176004 45 3 48
46603981 34.5 0 34.5
47506027 45 4 49
47575980 45 5 50
47933007 45 3 48
48098024 45 3 48
48207005 45 6.5 51.5
48507982 45 3.5 48.5
48641021 45 3 48 1
49416985 45 4 49
49468002 45 3 48
49809007 45 5.5 50.5
50127026 45 5 50
54551023 45 5 50
56303001 45 5 50
57232001 45 4 49
57583007 45 2 47
58969031 45 2 47
60632023 45 4 49
61550984 44 1 45
62246012 45 2 47
62323944 45 5 50
65989980 45 3.5 48.5
74105990 45 0 45
74142993 45 6 51
74444993 37 3 40
74500992 45 4 49
74910993 45 3 48
75039990 45 4 49
75108993 45 5 50
75132993 45 6 51
75414995 45 2.5 47.5
75424010 45 2 47
75492991 45 4 49
75559013 45 5 50
76058999 45 2 47
76512995 45 3 48 1
77652998 45 5 50
78797990 45 6 51
79284014 45 2.5 47.5
79438990 45 5.5 50.5
79514014 45 5 50
80411994 45 1 46
80918998 45 7 52
83572016 44 3 47
84072016 45 5.5 50.5
84563998 45 4.5 49.5
85374015 41 3.5 26.5 3+2 (40% Penalty)
85655991 45 5 50
87396016 45 4 49
89366033 45 3.5 48.5
91319012 45 5 50
94208998 44 5.5 49.5
94292018 45 2 47
94358017 45 6 51
96805015 45 3 48
97552012 45 3 48
AVG= 48.04787