STATISTICS (more coming soon...)


   Distribution: All Ratings in Database   


10   48   1.2%  
9   156   4.0%  
8   473   12.2%  
7   777   20.0%  
6   795   20.5%  
5   793   20.4%  
4   502   12.9%  
3   285   7.3%  
2   43   1.1%  
1   7   0.2%  

Number of Ratings: 3879
Average Rating: 5.88
Average IMDb Rating: 6.60 (IMDb rating distribution shown in red)
Percentage of 'Thumbs Up' (6-10): 58.0%


   Distribution: All Ratings on DVD   


10   47   4.5%  
9   141   13.5%  
8   344   33.0%  
7   343   32.9%  
6   118   11.3%  
5   33   3.2%  
4   9   0.9%  
3   5   0.5%  
2   1   0.1%  
1     0.0%  

Number of Ratings: 1041
Average Rating: 7.51
Average IMDb Rating: 7.42 (IMDb rating distribution shown in red)
Percentage of 'Thumbs Up' (6-10): 95.4%


   Genre Information   


Count in DatabaseAvg. RatingAvg. IMDb Rating% Thumbs Up
Comedy 1801 Short?ref_=tt_ov_inf 8.00 Music?ref_=tt_ov_inf 8.20 Biography?ref_=tt_ov_inf 100.0%
Drama 1656 Short?ref_=tt_stry_gnr 8.00 War?ref_=tt_ov_inf 8.13 Biography?ref_=tt_stry_gnr 100.0%
Thriller 997 Musical?ref_=tt_stry_gnr 7.50 War?ref_=tt_stry_gnr 7.98 History?ref_=tt_stry_gnr 100.0%
Action 886 News?ref_=tt_stry_gnr 7.50 Music?ref_=tt_stry_gnr 7.90 Music?ref_=tt_stry_gnr 100.0%
Romance 766 Western?ref_=tt_ov_inf 7.50 Short?ref_=tt_ov_inf 7.90 Musical?ref_=tt_stry_gnr 100.0%
Adventure 695 Family?ref_=tt_stry_gnr 7.39 Short?ref_=tt_stry_gnr 7.90 History?ref_=tt_ov_inf 100.0%
Crime 683 History?ref_=tt_ov_inf 7.33 News?ref_=tt_stry_gnr 7.90 War?ref_=tt_ov_inf 100.0%
Sci-Fi 454 Western?ref_=tt_stry_gnr 7.33 Film-Noir?ref_=tt_ov_inf 7.80 War?ref_=tt_stry_gnr 100.0%
Family 449 History?ref_=tt_stry_gnr 7.29 Film-Noir?ref_=tt_stry_gnr 7.80 Short?ref_=tt_ov_inf 100.0%
Fantasy 441 Animation?ref_=tt_ov_inf 7.28 History?ref_=tt_ov_inf 7.73 Short?ref_=tt_stry_gnr 100.0%
Mystery 309 Animation?ref_=tt_stry_gnr 7.28 History?ref_=tt_stry_gnr 7.71 News?ref_=tt_stry_gnr 100.0%
Animation 242 Adventure?ref_=tt_ov_inf 7.13 Biography?ref_=tt_ov_inf 7.62 Mystery?ref_=tt_ov_inf 100.0%
Horror 220 Adventure?ref_=tt_stry_gnr 7.13 Biography?ref_=tt_stry_gnr 7.62 Mystery?ref_=tt_stry_gnr 100.0%
Sport 142 ?ref_=nv_ch_gr_5 7.00 Documentary?ref_=tt_ov_inf 7.62 Musical?ref_=tt_ov_inf 100.0%
Musical 136 Biography?ref_=tt_ov_inf 7.00 Documentary?ref_=tt_stry_gnr 7.62 Western?ref_=tt_stry_gnr 100.0%
War 118 Biography?ref_=tt_stry_gnr 7.00 History 7.60 Western?ref_=tt_ov_inf 100.0%
Biography 116 Music?ref_=tt_stry_gnr 7.00 Musical?ref_=tt_stry_gnr 7.55 Film-Noir?ref_=tt_ov_inf 100.0%
Music 94 Sci-Fi?ref_=tt_ov_inf 7.00 Film-Noir 7.53 Film-Noir?ref_=tt_stry_gnr 100.0%
Documentary 81 Sci-Fi?ref_=tt_stry_gnr 7.00 Musical?ref_=tt_ov_inf 7.52 Music?ref_=tt_ov_inf 100.0%
History 81 War?ref_=tt_ov_inf 7.00 Short 7.51 Drama?ref_=tt_stry_gnr 95.7%
Comedy?ref_=tt_ov_inf 74 War?ref_=tt_stry_gnr 7.00 Western?ref_=tt_ov_inf 7.50 Drama?ref_=tt_ov_inf 95.5%
Comedy?ref_=tt_stry_gnr 74 Musical?ref_=tt_ov_inf 7.00 Western?ref_=tt_stry_gnr 7.47 Family?ref_=tt_stry_gnr 94.4%
Drama?ref_=tt_stry_gnr 69 Family?ref_=tt_ov_inf 7.00 Biography 7.36 Short 93.3%
Drama?ref_=tt_ov_inf 67 Film-Noir?ref_=tt_ov_inf 7.00 Documentary 7.32 Crime?ref_=tt_stry_gnr 92.6%
Western 66 Film-Noir?ref_=tt_stry_gnr 7.00 War 7.25 Crime?ref_=tt_ov_inf 92.3%
?ref_=nv_ch_gr_5 55 Music?ref_=tt_ov_inf 7.00 Animation?ref_=tt_ov_inf 7.22 Adventure?ref_=tt_ov_inf 92.1%
Film-Noir 45 Short 7.00 Animation?ref_=tt_stry_gnr 7.22 Adventure?ref_=tt_stry_gnr 92.1%
Adventure?ref_=tt_ov_inf 38 Mystery?ref_=tt_stry_gnr 6.88 Drama?ref_=tt_ov_inf 7.19 Thriller?ref_=tt_stry_gnr 91.4%
Adventure?ref_=tt_stry_gnr 38 Drama?ref_=tt_ov_inf 6.85 Drama?ref_=tt_stry_gnr 7.18 ?ref_=nv_ch_gr_5 89.1%
Action?ref_=tt_ov_inf 36 Drama?ref_=tt_stry_gnr 6.84 Adventure?ref_=tt_ov_inf 7.15 Animation?ref_=tt_ov_inf 88.9%
Action?ref_=tt_stry_gnr 36 Mystery?ref_=tt_ov_inf 6.83 Adventure?ref_=tt_stry_gnr 7.15 Animation?ref_=tt_stry_gnr 88.9%
Thriller?ref_=tt_stry_gnr 35 Romance?ref_=tt_ov_inf 6.70 ?ref_=nv_ch_gr_5 7.12 Romance?ref_=tt_ov_inf 88.9%
Romance?ref_=tt_stry_gnr 32 History 6.70 Family?ref_=tt_stry_gnr 7.09 Documentary 87.7%
Sci-Fi?ref_=tt_stry_gnr 30 Romance?ref_=tt_stry_gnr 6.69 Western 7.09 Romance?ref_=tt_stry_gnr 87.5%
Documentary?ref_=tt_ov_inf 29 Thriller?ref_=tt_stry_gnr 6.69 Mystery?ref_=tt_stry_gnr 7.04 Thriller?ref_=tt_ov_inf 87.5%
Documentary?ref_=tt_stry_gnr 29 Comedy?ref_=tt_ov_inf 6.66 Fantasy?ref_=tt_ov_inf 7.03 Family?ref_=tt_ov_inf 87.5%
Romance?ref_=tt_ov_inf 27 Comedy?ref_=tt_stry_gnr 6.66 Sci-Fi?ref_=tt_stry_gnr 6.99 Comedy?ref_=tt_ov_inf 86.5%
Crime?ref_=tt_stry_gnr 27 Crime?ref_=tt_stry_gnr 6.63 Sport?ref_=tt_ov_inf 6.97 Comedy?ref_=tt_stry_gnr 86.5%
Crime?ref_=tt_ov_inf 26 Thriller?ref_=tt_ov_inf 6.63 Sport?ref_=tt_stry_gnr 6.96 Documentary?ref_=tt_ov_inf 86.2%
Thriller?ref_=tt_ov_inf 24 Documentary?ref_=tt_ov_inf 6.62 Romance?ref_=tt_stry_gnr 6.95 Documentary?ref_=tt_stry_gnr 86.2%
Fantasy?ref_=tt_stry_gnr 21 Documentary?ref_=tt_stry_gnr 6.62 Family?ref_=tt_ov_inf 6.94 Sci-Fi?ref_=tt_stry_gnr 83.3%
Animation?ref_=tt_ov_inf 18 Action?ref_=tt_ov_inf 6.58 Drama 6.93 Action?ref_=tt_ov_inf 83.3%
Animation?ref_=tt_stry_gnr 18 Action?ref_=tt_stry_gnr 6.58 Mystery 6.93 Action?ref_=tt_stry_gnr 83.3%
Family?ref_=tt_stry_gnr 18 Film-Noir 6.58 Fantasy?ref_=tt_stry_gnr 6.92 History 81.5%
Sci-Fi?ref_=tt_ov_inf 18 Crime?ref_=tt_ov_inf 6.58 Romance?ref_=tt_ov_inf 6.91 Film-Noir 80.0%
Short 15 Fantasy?ref_=tt_stry_gnr 6.57 Thriller?ref_=tt_ov_inf 6.90 Sci-Fi?ref_=tt_ov_inf 77.8%
Biography?ref_=tt_ov_inf 11 Animation 6.54 Animation 6.90 Fantasy?ref_=tt_stry_gnr 76.2%
Biography?ref_=tt_stry_gnr 11 Documentary 6.44 Thriller?ref_=tt_stry_gnr 6.89 Animation 74.0%
Fantasy?ref_=tt_ov_inf 11 War 6.42 Mystery?ref_=tt_ov_inf 6.87 Fantasy?ref_=tt_ov_inf 72.7%
Mystery?ref_=tt_stry_gnr 8 Fantasy?ref_=tt_ov_inf 6.36 Horror?ref_=tt_ov_inf 6.87 Sport?ref_=tt_stry_gnr 71.4%
Family?ref_=tt_ov_inf 8 Musical 6.21 Horror?ref_=tt_stry_gnr 6.87 Biography 70.7%
History?ref_=tt_stry_gnr 7 Mystery 6.20 Sci-Fi?ref_=tt_ov_inf 6.86 War 69.5%
Sport?ref_=tt_stry_gnr 7 Biography 6.20 Musical 6.86 Musical 69.1%
Musical?ref_=tt_stry_gnr 6 Sport?ref_=tt_stry_gnr 6.14 Crime?ref_=tt_stry_gnr 6.83 Horror?ref_=tt_ov_inf 66.7%
History?ref_=tt_ov_inf 6 Western 6.14 Crime?ref_=tt_ov_inf 6.80 Horror?ref_=tt_stry_gnr 66.7%
Mystery?ref_=tt_ov_inf 6 Drama 6.12 Comedy?ref_=tt_ov_inf 6.78 Sport?ref_=tt_ov_inf 66.7%
Sport?ref_=tt_ov_inf 6 Adventure 6.05 Comedy?ref_=tt_stry_gnr 6.78 Drama 64.1%
War?ref_=tt_stry_gnr 4 Sport?ref_=tt_ov_inf 6.00 Crime 6.72 Mystery 63.1%
Musical?ref_=tt_ov_inf 4 Music 5.98 Thriller 6.72 Music 62.8%
War?ref_=tt_ov_inf 3 Crime 5.96 Music 6.72 Western 62.1%
Western?ref_=tt_stry_gnr 3 Thriller 5.94 Action?ref_=tt_ov_inf 6.61 Adventure 58.7%
Horror?ref_=tt_ov_inf 3 Sci-Fi 5.91 Action?ref_=tt_stry_gnr 6.61 Romance 57.0%
Horror?ref_=tt_stry_gnr 3 Romance 5.86 Romance 6.60 Crime 56.2%
Music?ref_=tt_stry_gnr 2 Fantasy 5.83 Adventure 6.57 Sci-Fi 55.5%
Short?ref_=tt_ov_inf 2 Action 5.68 Fantasy 6.49 Thriller 55.3%
Short?ref_=tt_stry_gnr 2 Horror?ref_=tt_ov_inf 5.67 Sci-Fi 6.44 Fantasy 54.6%
News?ref_=tt_stry_gnr 2 Horror?ref_=tt_stry_gnr 5.67 Sport 6.44 Sport 52.8%
Western?ref_=tt_ov_inf 2 Family 5.60 Action 6.40 Family 50.3%
Film-Noir?ref_=tt_ov_inf 1 Comedy 5.57 Family 6.36 Comedy 49.5%
Film-Noir?ref_=tt_stry_gnr 1 Sport 5.56 Horror 6.35 Action 49.0%
Music?ref_=tt_ov_inf 1 Horror 5.10 Comedy 6.28 Horror 36.4%

Count on DVDAvg. RatingAvg. IMDb Rating% Thumbs Up
Drama 558 Adventure?ref_=tt_ov_inf 10.00 War 8.07 Comedy?ref_=tt_ov_inf 100.0%
Comedy 426 Adventure?ref_=tt_stry_gnr 10.00 Biography 8.01 Comedy?ref_=tt_stry_gnr 100.0%
Thriller 270 Sci-Fi?ref_=tt_ov_inf 10.00 History 7.99 Adventure?ref_=tt_ov_inf 100.0%
Adventure 265 Sci-Fi?ref_=tt_stry_gnr 10.00 Adventure?ref_=tt_ov_inf 7.90 Adventure?ref_=tt_stry_gnr 100.0%
Action 228 Action?ref_=tt_ov_inf 10.00 Adventure?ref_=tt_stry_gnr 7.90 Sci-Fi?ref_=tt_ov_inf 100.0%
Romance 215 Action?ref_=tt_stry_gnr 10.00 Sci-Fi?ref_=tt_ov_inf 7.90 Sci-Fi?ref_=tt_stry_gnr 100.0%
Crime 185 Crime 7.84 Sci-Fi?ref_=tt_stry_gnr 7.90 Thriller?ref_=tt_ov_inf 100.0%
Fantasy 150 Thriller 7.82 Action?ref_=tt_ov_inf 7.90 Thriller?ref_=tt_stry_gnr 100.0%
Family 148 Action 7.69 Action?ref_=tt_stry_gnr 7.90 Action?ref_=tt_ov_inf 100.0%
Sci-Fi 147 Short 7.67 Documentary 7.84 Action?ref_=tt_stry_gnr 100.0%
Animation 118 War 7.66 Short 7.83 Documentary 100.0%
Mystery 107 Mystery 7.65 Western 7.80 Biography 100.0%
Musical 72 Adventure 7.64 Drama 7.65 Sport 100.0%
Horror 55 Documentary 7.63 Mystery 7.61 Music 100.0%
War 50 Sci-Fi 7.62 Crime 7.61 Short 100.0%
History 36 Music 7.61 Film-Noir 7.60 Thriller 98.5%
Biography 34 History 7.58 Thriller 7.57 Animation 98.3%
Film-Noir 33 Romance 7.56 Romance 7.39 War 98.0%
Sport 31 Animation 7.54 Music 7.33 Action 97.8%
Music 31 Drama 7.54 Adventure 7.31 Romance 97.7%
Western 27 Comedy 7.52 Musical 7.30 Adventure 97.4%
Short 9 Fantasy 7.51 Fantasy 7.30 History 97.2%
Documentary 8 Sport 7.48 Animation 7.29 Mystery 97.2%
Comedy?ref_=tt_ov_inf 1 Family 7.42 Family 7.28 Drama 96.8%
Comedy?ref_=tt_stry_gnr 1 Western 7.33 Action 7.28 Family 96.6%
Adventure?ref_=tt_ov_inf 1 Biography 7.29 Sport 7.21 Crime 96.2%
Adventure?ref_=tt_stry_gnr 1 Musical 7.18 Comedy 7.16 Musical 95.8%
Sci-Fi?ref_=tt_ov_inf 1 Comedy?ref_=tt_ov_inf 7.00 Sci-Fi 7.14 Comedy 95.5%
Sci-Fi?ref_=tt_stry_gnr 1 Comedy?ref_=tt_stry_gnr 7.00 Horror 7.05 Sci-Fi 93.9%
Thriller?ref_=tt_ov_inf 1 Thriller?ref_=tt_ov_inf 7.00 Comedy?ref_=tt_ov_inf 6.80 Fantasy 92.7%
Thriller?ref_=tt_stry_gnr 1 Thriller?ref_=tt_stry_gnr 7.00 Comedy?ref_=tt_stry_gnr 6.80 Western 88.9%
Action?ref_=tt_ov_inf 1 Film-Noir 6.85 Thriller?ref_=tt_ov_inf 6.80 Film-Noir 84.8%
Action?ref_=tt_stry_gnr 1 Horror 6.75 Thriller?ref_=tt_stry_gnr 6.80 Horror 81.8%
?ref_=nv_ch_gr_5 ?ref_=nv_ch_gr_5 0.00 ?ref_=nv_ch_gr_5 0.00 ?ref_=nv_ch_gr_5 0.0%
Biography?ref_=tt_ov_inf Biography?ref_=tt_ov_inf 0.00 Biography?ref_=tt_ov_inf 0.00 Biography?ref_=tt_ov_inf 0.0%
Drama?ref_=tt_ov_inf Drama?ref_=tt_ov_inf 0.00 Drama?ref_=tt_ov_inf 0.00 Drama?ref_=tt_ov_inf 0.0%
Biography?ref_=tt_stry_gnr Biography?ref_=tt_stry_gnr 0.00 Biography?ref_=tt_stry_gnr 0.00 Biography?ref_=tt_stry_gnr 0.0%
Drama?ref_=tt_stry_gnr Drama?ref_=tt_stry_gnr 0.00 Drama?ref_=tt_stry_gnr 0.00 Drama?ref_=tt_stry_gnr 0.0%
History?ref_=tt_stry_gnr History?ref_=tt_stry_gnr 0.00 History?ref_=tt_stry_gnr 0.00 History?ref_=tt_stry_gnr 0.0%
Music?ref_=tt_stry_gnr Music?ref_=tt_stry_gnr 0.00 Music?ref_=tt_stry_gnr 0.00 Music?ref_=tt_stry_gnr 0.0%
Fantasy?ref_=tt_stry_gnr Fantasy?ref_=tt_stry_gnr 0.00 Fantasy?ref_=tt_stry_gnr 0.00 Fantasy?ref_=tt_stry_gnr 0.0%
Animation?ref_=tt_ov_inf Animation?ref_=tt_ov_inf 0.00 Animation?ref_=tt_ov_inf 0.00 Animation?ref_=tt_ov_inf 0.0%
Animation?ref_=tt_stry_gnr Animation?ref_=tt_stry_gnr 0.00 Animation?ref_=tt_stry_gnr 0.00 Animation?ref_=tt_stry_gnr 0.0%
Family?ref_=tt_stry_gnr Family?ref_=tt_stry_gnr 0.00 Family?ref_=tt_stry_gnr 0.00 Family?ref_=tt_stry_gnr 0.0%
Musical?ref_=tt_stry_gnr Musical?ref_=tt_stry_gnr 0.00 Musical?ref_=tt_stry_gnr 0.00 Musical?ref_=tt_stry_gnr 0.0%
Romance?ref_=tt_ov_inf Romance?ref_=tt_ov_inf 0.00 Romance?ref_=tt_ov_inf 0.00 Romance?ref_=tt_ov_inf 0.0%
Romance?ref_=tt_stry_gnr Romance?ref_=tt_stry_gnr 0.00 Romance?ref_=tt_stry_gnr 0.00 Romance?ref_=tt_stry_gnr 0.0%
Documentary?ref_=tt_ov_inf Documentary?ref_=tt_ov_inf 0.00 Documentary?ref_=tt_ov_inf 0.00 Documentary?ref_=tt_ov_inf 0.0%
Documentary?ref_=tt_stry_gnr Documentary?ref_=tt_stry_gnr 0.00 Documentary?ref_=tt_stry_gnr 0.00 Documentary?ref_=tt_stry_gnr 0.0%
Fantasy?ref_=tt_ov_inf Fantasy?ref_=tt_ov_inf 0.00 Fantasy?ref_=tt_ov_inf 0.00 Fantasy?ref_=tt_ov_inf 0.0%
History?ref_=tt_ov_inf History?ref_=tt_ov_inf 0.00 History?ref_=tt_ov_inf 0.00 History?ref_=tt_ov_inf 0.0%
War?ref_=tt_ov_inf War?ref_=tt_ov_inf 0.00 War?ref_=tt_ov_inf 0.00 War?ref_=tt_ov_inf 0.0%
War?ref_=tt_stry_gnr War?ref_=tt_stry_gnr 0.00 War?ref_=tt_stry_gnr 0.00 War?ref_=tt_stry_gnr 0.0%
Crime?ref_=tt_stry_gnr Crime?ref_=tt_stry_gnr 0.00 Crime?ref_=tt_stry_gnr 0.00 Crime?ref_=tt_stry_gnr 0.0%
Short?ref_=tt_ov_inf Short?ref_=tt_ov_inf 0.00 Short?ref_=tt_ov_inf 0.00 Short?ref_=tt_ov_inf 0.0%
Short?ref_=tt_stry_gnr Short?ref_=tt_stry_gnr 0.00 Short?ref_=tt_stry_gnr 0.00 Short?ref_=tt_stry_gnr 0.0%
News?ref_=tt_stry_gnr News?ref_=tt_stry_gnr 0.00 News?ref_=tt_stry_gnr 0.00 News?ref_=tt_stry_gnr 0.0%
Crime?ref_=tt_ov_inf Crime?ref_=tt_ov_inf 0.00 Crime?ref_=tt_ov_inf 0.00 Crime?ref_=tt_ov_inf 0.0%
Mystery?ref_=tt_ov_inf Mystery?ref_=tt_ov_inf 0.00 Mystery?ref_=tt_ov_inf 0.00 Mystery?ref_=tt_ov_inf 0.0%
Mystery?ref_=tt_stry_gnr Mystery?ref_=tt_stry_gnr 0.00 Mystery?ref_=tt_stry_gnr 0.00 Mystery?ref_=tt_stry_gnr 0.0%
Musical?ref_=tt_ov_inf Musical?ref_=tt_ov_inf 0.00 Musical?ref_=tt_ov_inf 0.00 Musical?ref_=tt_ov_inf 0.0%
Family?ref_=tt_ov_inf Family?ref_=tt_ov_inf 0.00 Family?ref_=tt_ov_inf 0.00 Family?ref_=tt_ov_inf 0.0%
Western?ref_=tt_stry_gnr Western?ref_=tt_stry_gnr 0.00 Western?ref_=tt_stry_gnr 0.00 Western?ref_=tt_stry_gnr 0.0%
Western?ref_=tt_ov_inf Western?ref_=tt_ov_inf 0.00 Western?ref_=tt_ov_inf 0.00 Western?ref_=tt_ov_inf 0.0%
Horror?ref_=tt_ov_inf Horror?ref_=tt_ov_inf 0.00 Horror?ref_=tt_ov_inf 0.00 Horror?ref_=tt_ov_inf 0.0%
Horror?ref_=tt_stry_gnr Horror?ref_=tt_stry_gnr 0.00 Horror?ref_=tt_stry_gnr 0.00 Horror?ref_=tt_stry_gnr 0.0%
Sport?ref_=tt_ov_inf Sport?ref_=tt_ov_inf 0.00 Sport?ref_=tt_ov_inf 0.00 Sport?ref_=tt_ov_inf 0.0%
Sport?ref_=tt_stry_gnr Sport?ref_=tt_stry_gnr 0.00 Sport?ref_=tt_stry_gnr 0.00 Sport?ref_=tt_stry_gnr 0.0%
Film-Noir?ref_=tt_ov_inf Film-Noir?ref_=tt_ov_inf 0.00 Film-Noir?ref_=tt_ov_inf 0.00 Film-Noir?ref_=tt_ov_inf 0.0%
Film-Noir?ref_=tt_stry_gnr Film-Noir?ref_=tt_stry_gnr 0.00 Film-Noir?ref_=tt_stry_gnr 0.00 Film-Noir?ref_=tt_stry_gnr 0.0%
Music?ref_=tt_ov_inf Music?ref_=tt_ov_inf 0.00 Music?ref_=tt_ov_inf 0.00 Music?ref_=tt_ov_inf 0.0%