| Department | Males (number of students) | Females (number of students) | %Females |
| Bioresource | 20 | 20 | 50 |
| Chemical | 135 | 53 | 28 |
| Civil | 279 | 101 | 27 |
| Electrical | 417 | 76 | 15 |
| Geological | 55 | 24 | 30 |
| Mechanical | 314 | 47 | 13 |
Percentage of Male to Female Undergraduates in Science at UBC
| Department | Males (number of students) | Females (number of students) | %Females |
| General | 49 | 60 | 55 |
| Astronomy | 9 | 6 | 40 |
| Biochemistry | 202 | 163 | 45 |
| Biology | 501 | 753 | 60 |
| Chemistry | 155 | 153 | 50 |
| Computer Sci. | 686 | 211 | 24 |
| Envir. Sci. | 14 | 34 | 71 |
| Geology | 46 | 49 | 52 |
| Geophysics | 14 | 6 | 30 |
| Integrated Sci. | 41 | 33 | 45 |
| Life Science | 60 | 80 | 57 |
| Math | 76 | 59 | 44 |
| Microbiology | 182 | 252 | 58 |
| Nutritional Sci. | 13 | 120 | 90 |
| Oceanography | 5 | 12 | 71 |
| Pysiology | 37 | 35 | 49 |
| Physics | 131 | 39 | 23 |
| Psychology | 43 | 108 | 72 |
| Statistics | 12 | 28 | 70 |
Percentage of Computer Science Female Undergraduates
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|